Wetumpka, Alabama 36092
ZIP Code boundaries for 36092 in Wetumpka, AL
2011 Statistics for 36092
| ZIP: | 36092 |
| Name: | WETUMPKA |
| County: | ELMORE |
| Area: | 136 mi2 / 353 km2 / 87303 acres / 353301719 m2 |
| Coordinates: | 32.61671, -86.19437 |
| Residential Addresses: | 8406 |
| Multifamily Addresses: | 105 |
| Single family Addresses: | 7643 |
| Business Addresses: | 740 |
| P.O. Boxes: | 658 |
2000 Census Data for Wetumpka, Alabama 36092
Gender & Ages
Total Population: 17351
| Male |
| Population: | 7950 |
| < year old: | 151 |
| Year old: | 77 |
| Age 2: | 105 |
| Age 3: | 166 |
| Age 4: | 161 |
| Age 5: | 94 |
| Age 6: | 97 |
| Age 7: | 189 |
| Age 8: | 156 |
| Age 9: | 179 |
| Age 10: | 95 |
| Age 11: | 109 |
| Age 12: | 128 |
| Age 13: | 122 |
| Age 14: | 56 |
| Age 15: | 145 |
| Age 16: | 145 |
| Age 17: | 148 |
| Age 18: | 116 |
| Age 19: | 130 |
| Age 20: | 124 |
| Age 21: | 94 |
| 22-24: |
244 |
| 25-29: |
545 |
| 30-34: |
534 |
| 35-39: |
584 |
| 40-44: |
551 |
| 45-49: |
667 |
| 50-54: |
514 |
| 55-59: |
399 |
| 60-61: |
124 |
| 62-64: |
206 |
| 65-66: |
86 |
| 67-69: |
153 |
| 70-74: |
247 |
| 75-79: |
112 |
| 80-84: |
95 |
| 85 & Up: | 102 |
| Female |
| Population: | 9401 |
| < year old: | 68 |
| Year old: | 98 |
| Age 2: | 118 |
| Age 3: | 73 |
| Age 4: | 76 |
| Age 5: | 131 |
| Age 6: | 173 |
| Age 7: | 123 |
| Age 8: | 77 |
| Age 9: | 141 |
| Age 10: | 110 |
| Age 11: | 73 |
| Age 12: | 86 |
| Age 13: | 103 |
| Age 14: | 136 |
| Age 15: | 97 |
| Age 16: | 141 |
| Age 17: | 118 |
| Age 18: | 110 |
| Age 19: | 69 |
| Age 20: | 122 |
| Age 21: | 100 |
| 22-24: |
361 |
| 25-29: |
851 |
| 30-34: |
721 |
| 35-39: |
798 |
| 40-44: |
928 |
| 45-49: |
661 |
| 50-54: |
603 |
| 55-59: |
403 |
| 60-61: |
132 |
| 62-64: |
214 |
| 65-66: |
57 |
| 67-69: |
222 |
| 70-74: |
374 |
| 75-79: |
327 |
| 80-84: |
183 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 11616
| Male: | 4919 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 344 |
| High School: |
| 9th: | 159 |
| 10th: | 248 |
| 11th: | 208 |
| 12th, No Diploma: | 199 |
| Graduates: | 1760 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 590 |
| Associates: | 227 |
| Bachelors: | 379 |
| Doctorate: | 10 |
| Masters: | 165 |
| Female: | 6697 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 278 |
| 10th: | 360 |
| 11th: | 384 |
| 12th, No Diploma: | 246 |
| Graduates: | 2327 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 912 |
| Associates: | 303 |
| Bachelors: | 434 |
| Doctorate: | |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 5627 |
| Ages 18 to 64: |
| Total: | 4832 |
| Civilians: | 4730 |
| Non-Veteran Civilians: | 3595 |
| Veteran Civilians: | 1135 |
| Currently In Military: | 102 |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 527 |
| Currently In Military: | |
| Total Females: | 7459 |
| Ages 18 to 64: |
| Total: | 6073 |
| Civilians: | 6045 |
| Non-Veteran Civilians: | 5920 |
| Veteran Civilians: | 125 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1386 |
| Civilians: | 1386 |
| Non-Veteran Civilians: | 1379 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 471 |
| 10 to 14: | 608 |
| 15 to 19: | 729 |
| 20 to 24: | 791 |
| 25 to 29: | 345 |
| 30 to 35: | 1516 |
| 36 to 39: | 459 |
| 40 to 44: | 430 |
| 45 to 59: | 880 |
| 60 to 89: | 245 |
| > 89 Minutes: | 186 |
Housing
| Total: | 15771 |
| Own: | 13047 |
| Rent: | 2724 |
Economic Statistics of Residents
Total Households: 6155
| Males 16 & Up: |
| Employed Civilian: | 3589 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 3913 |
| Not In Labor Force: | 2007 |
| In Military: | 102 |
| Males & Females 16 & Up: |
| Workers: | 6952 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 6749 |
| Family Below Poverty Line: | 447 |
| Household Below Poverty: | 782 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 41650 |
| Median Household Income: | 35674 |
| Per Capita Income: | 16013 |
| Females 16 & Up: |
| Employed Civilian: | 3348 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 3573 |
| Not In Labor Force: | 4145 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 17351 |
| White: | 12680 |
| Black: | 4272 |
| Asian: | 65 |
| Pacific Islander: | 17 |
| Native American: | 62 |
| Multiracial: | 248 |
| Other: | 7 |