Tallassee, Alabama 36078
ZIP Code boundaries for 36078 in Tallassee, AL
2011 Statistics for 36078
| ZIP: | 36078 |
| Name: | TALLASSEE |
| County: | ELMORE |
| Area: | 179 mi2 / 464 km2 / 114750 acres / 464377358 m2 |
| Coordinates: | 32.54037, -85.93169 |
| Residential Addresses: | 6098 |
| Multifamily Addresses: | 228 |
| Single family Addresses: | 5313 |
| Business Addresses: | 464 |
| P.O. Boxes: | 557 |
2000 Census Data for Tallassee, Alabama 36078
Gender & Ages
Total Population: 12335
| Male |
| Population: | 5793 |
| < year old: | 78 |
| Year old: | 74 |
| Age 2: | 93 |
| Age 3: | 136 |
| Age 4: | 56 |
| Age 5: | 36 |
| Age 6: | 64 |
| Age 7: | 124 |
| Age 8: | 79 |
| Age 9: | 116 |
| Age 10: | 84 |
| Age 11: | 146 |
| Age 12: | 167 |
| Age 13: | 75 |
| Age 14: | 96 |
| Age 15: | 92 |
| Age 16: | 67 |
| Age 17: | 79 |
| Age 18: | 87 |
| Age 19: | 78 |
| Age 20: | 49 |
| Age 21: | 63 |
| 22-24: |
189 |
| 25-29: |
318 |
| 30-34: |
412 |
| 35-39: |
505 |
| 40-44: |
407 |
| 45-49: |
388 |
| 50-54: |
384 |
| 55-59: |
297 |
| 60-61: |
53 |
| 62-64: |
145 |
| 65-66: |
128 |
| 67-69: |
79 |
| 70-74: |
228 |
| 75-79: |
148 |
| 80-84: |
101 |
| 85 & Up: | 72 |
| Female |
| Population: | 6542 |
| < year old: | 106 |
| Year old: | 39 |
| Age 2: | 56 |
| Age 3: | 122 |
| Age 4: | 58 |
| Age 5: | 121 |
| Age 6: | 100 |
| Age 7: | 103 |
| Age 8: | 140 |
| Age 9: | 95 |
| Age 10: | 110 |
| Age 11: | 118 |
| Age 12: | 114 |
| Age 13: | 86 |
| Age 14: | 55 |
| Age 15: | 76 |
| Age 16: | 112 |
| Age 17: | 86 |
| Age 18: | 92 |
| Age 19: | 167 |
| Age 20: | 102 |
| Age 21: | 70 |
| 22-24: |
197 |
| 25-29: |
272 |
| 30-34: |
443 |
| 35-39: |
500 |
| 40-44: |
415 |
| 45-49: |
409 |
| 50-54: |
451 |
| 55-59: |
308 |
| 60-61: |
61 |
| 62-64: |
153 |
| 65-66: |
68 |
| 67-69: |
174 |
| 70-74: |
343 |
| 75-79: |
272 |
| 80-84: |
141 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 7882
| Male: | 3665 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 129 |
| 10th: | 145 |
| 11th: | 225 |
| 12th, No Diploma: | 261 |
| Graduates: | 1228 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 466 |
| Associates: | 186 |
| Bachelors: | 300 |
| Doctorate: | 14 |
| Masters: | 56 |
| Female: | 4217 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 274 |
| 10th: | 278 |
| 11th: | 228 |
| 12th, No Diploma: | 196 |
| Graduates: | 1415 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 417 |
| Associates: | 246 |
| Bachelors: | 287 |
| Doctorate: | 7 |
| Masters: | 166 |
Veteran Status of Residents
| Total Males: | 4131 |
| Ages 18 to 64: |
| Total: | 3375 |
| Civilians: | 3365 |
| Non-Veteran Civilians: | 2549 |
| Veteran Civilians: | 816 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 514 |
| Currently In Military: | |
| Total Females: | 4845 |
| Ages 18 to 64: |
| Total: | 3640 |
| Civilians: | 3631 |
| Non-Veteran Civilians: | 3579 |
| Veteran Civilians: | 52 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1205 |
| Civilians: | 1205 |
| Non-Veteran Civilians: | 1205 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 684 |
| 10 to 14: | 766 |
| 15 to 19: | 678 |
| 20 to 24: | 413 |
| 25 to 29: | 140 |
| 30 to 35: | 521 |
| 36 to 39: | 160 |
| 40 to 44: | 355 |
| 45 to 59: | 846 |
| 60 to 89: | 161 |
| > 89 Minutes: | 128 |
Housing
| Total: | 12223 |
| Own: | 9290 |
| Rent: | 2933 |
Economic Statistics of Residents
Total Households: 4826
| Males 16 & Up: |
| Employed Civilian: | 2843 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2992 |
| Not In Labor Force: | 1285 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5113 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 5034 |
| Family Below Poverty Line: | 493 |
| Household Below Poverty: | 985 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 39202 |
| Median Household Income: | 29856 |
| Per Capita Income: | 15730 |
| Females 16 & Up: |
| Employed Civilian: | 2363 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 2560 |
| Not In Labor Force: | 2483 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 12335 |
| White: | 9568 |
| Black: | 2585 |
| Asian: | 40 |
| Pacific Islander: | 17 |
| Native American: | 17 |
| Multiracial: | 74 |
| Other: | 34 |