Pike Road, Alabama 36064
ZIP Code boundaries for 36064 in Pike Road, AL
2011 Statistics for 36064
| ZIP: | 36064 |
| Name: | PIKE ROAD |
| County: | MONTGOMERY |
| Area: | 85 mi2 / 220 km2 / 54367 acres / 220014073 m2 |
| Coordinates: | 32.30405, -86.07719 |
| Residential Addresses: | 2826 |
| Multifamily Addresses: | 227 |
| Single family Addresses: | 2373 |
| Business Addresses: | 191 |
| P.O. Boxes: | 226 |
2000 Census Data for Pike Road, Alabama 36064
Gender & Ages
Total Population: 4986
| Male |
| Population: | 2467 |
| < year old: | 35 |
| Year old: | 25 |
| Age 2: | 51 |
| Age 3: | 34 |
| Age 4: | 57 |
| Age 5: | 41 |
| Age 6: | 27 |
| Age 7: | 55 |
| Age 8: | 23 |
| Age 9: | 46 |
| Age 10: | 60 |
| Age 11: | 81 |
| Age 12: | 32 |
| Age 13: | 24 |
| Age 14: | 26 |
| Age 15: | 59 |
| Age 16: | 82 |
| Age 17: | 50 |
| Age 18: | 45 |
| Age 19: | 8 |
| Age 20: | 38 |
| Age 21: | 33 |
| 22-24: |
40 |
| 25-29: |
76 |
| 30-34: |
181 |
| 35-39: |
225 |
| 40-44: |
158 |
| 45-49: |
244 |
| 50-54: |
212 |
| 55-59: |
135 |
| 60-61: |
20 |
| 62-64: |
117 |
| 65-66: |
26 |
| 67-69: |
30 |
| 70-74: |
47 |
| 75-79: |
|
| 80-84: |
16 |
| 85 & Up: | 8 |
| Female |
| Population: | 2519 |
| < year old: | 16 |
| Year old: | 54 |
| Age 2: | 37 |
| Age 3: | 30 |
| Age 4: | 54 |
| Age 5: | 30 |
| Age 6: | 52 |
| Age 7: | 23 |
| Age 8: | 44 |
| Age 9: | 54 |
| Age 10: | 36 |
| Age 11: | 20 |
| Age 12: | 40 |
| Age 13: | 40 |
| Age 14: | 31 |
| Age 15: | 33 |
| Age 16: | 54 |
| Age 17: | 48 |
| Age 18: | 40 |
| Age 19: | 8 |
| Age 20: | 36 |
| Age 21: | 13 |
| 22-24: |
29 |
| 25-29: |
114 |
| 30-34: |
167 |
| 35-39: |
343 |
| 40-44: |
179 |
| 45-49: |
184 |
| 50-54: |
214 |
| 55-59: |
178 |
| 60-61: |
40 |
| 62-64: |
71 |
| 65-66: |
20 |
| 67-69: |
51 |
| 70-74: |
39 |
| 75-79: |
24 |
| 80-84: |
32 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 3192
| Male: | 1495 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 46 |
| 10th: | 34 |
| 11th: | 53 |
| 12th, No Diploma: | 44 |
| Graduates: | 321 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 214 |
| Associates: | 68 |
| Bachelors: | 337 |
| Doctorate: | 47 |
| Masters: | 143 |
| Female: | 1697 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 6 |
| 10th: | 27 |
| 11th: | 66 |
| 12th, No Diploma: | 62 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 293 |
| Associates: | 159 |
| Bachelors: | 310 |
| Doctorate: | 11 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 1659 |
| Ages 18 to 64: |
| Total: | 1532 |
| Civilians: | 1517 |
| Non-Veteran Civilians: | 1210 |
| Veteran Civilians: | 307 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 22 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Total Females: | 1823 |
| Ages 18 to 64: |
| Total: | 1616 |
| Civilians: | 1616 |
| Non-Veteran Civilians: | 1548 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 207 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 79 |
| 10 to 14: | 172 |
| 15 to 19: | 381 |
| 20 to 24: | 463 |
| 25 to 29: | 345 |
| 30 to 35: | 542 |
| 36 to 39: | 59 |
| 40 to 44: | 87 |
| 45 to 59: | 59 |
| 60 to 89: | 39 |
| > 89 Minutes: | 31 |
Housing
| Total: | 4986 |
| Own: | 4602 |
| Rent: | 384 |
Economic Statistics of Residents
Total Households: 1770
| Males 16 & Up: |
| Employed Civilian: | 1269 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1364 |
| Not In Labor Force: | 427 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 2329 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 2296 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 58398 |
| Median Household Income: | 51550 |
| Per Capita Income: | 23521 |
| Females 16 & Up: |
| Employed Civilian: | 1073 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1144 |
| Not In Labor Force: | 781 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4986 |
| White: | 3002 |
| Black: | 1939 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 17 |
| Other: | 22 |