Montgomery, Alabama 36111
ZIP Code boundaries for 36111 in Montgomery, AL
2011 Statistics for 36111
| ZIP: | 36111 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 4 mi2 / 11 km2 / 2771 acres / 11215756 m2 |
| Coordinates: | 32.33755, -86.27108 |
| Residential Addresses: | 5484 |
| Multifamily Addresses: | 758 |
| Single family Addresses: | 4497 |
| Business Addresses: | 370 |
| P.O. Boxes: | 229 |
2000 Census Data for Montgomery, Alabama 36111
Gender & Ages
Total Population: 12226
| Male |
| Population: | 5572 |
| < year old: | 70 |
| Year old: | 33 |
| Age 2: | 48 |
| Age 3: | 76 |
| Age 4: | 94 |
| Age 5: | 86 |
| Age 6: | 85 |
| Age 7: | 52 |
| Age 8: | 83 |
| Age 9: | 116 |
| Age 10: | 80 |
| Age 11: | 52 |
| Age 12: | 104 |
| Age 13: | 82 |
| Age 14: | 93 |
| Age 15: | 57 |
| Age 16: | 74 |
| Age 17: | 118 |
| Age 18: | 108 |
| Age 19: | 27 |
| Age 20: | 65 |
| Age 21: | 64 |
| 22-24: |
207 |
| 25-29: |
384 |
| 30-34: |
188 |
| 35-39: |
412 |
| 40-44: |
494 |
| 45-49: |
379 |
| 50-54: |
369 |
| 55-59: |
231 |
| 60-61: |
111 |
| 62-64: |
190 |
| 65-66: |
50 |
| 67-69: |
142 |
| 70-74: |
270 |
| 75-79: |
219 |
| 80-84: |
185 |
| 85 & Up: | 74 |
| Female |
| Population: | 6654 |
| < year old: | 161 |
| Year old: | 38 |
| Age 2: | 61 |
| Age 3: | 67 |
| Age 4: | 78 |
| Age 5: | 100 |
| Age 6: | 83 |
| Age 7: | 100 |
| Age 8: | 41 |
| Age 9: | 95 |
| Age 10: | 72 |
| Age 11: | 81 |
| Age 12: | 121 |
| Age 13: | 74 |
| Age 14: | 42 |
| Age 15: | 130 |
| Age 16: | 52 |
| Age 17: | 74 |
| Age 18: | 73 |
| Age 19: | 40 |
| Age 20: | 160 |
| Age 21: | 33 |
| 22-24: |
278 |
| 25-29: |
313 |
| 30-34: |
378 |
| 35-39: |
426 |
| 40-44: |
459 |
| 45-49: |
514 |
| 50-54: |
309 |
| 55-59: |
298 |
| 60-61: |
149 |
| 62-64: |
188 |
| 65-66: |
86 |
| 67-69: |
239 |
| 70-74: |
346 |
| 75-79: |
396 |
| 80-84: |
231 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 8298
| Male: | 3698 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 42 |
| 10th: | 41 |
| 11th: | 104 |
| 12th, No Diploma: | 90 |
| Graduates: | 625 |
| Professional School: |
| Degree: | 337 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 485 |
| Associates: | 154 |
| Bachelors: | 1108 |
| Doctorate: | 44 |
| Masters: | 321 |
| Female: | 4600 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 59 |
| 10th: | 37 |
| 11th: | 75 |
| 12th, No Diploma: | 96 |
| Graduates: | 1123 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 878 |
| Associates: | 240 |
| Bachelors: | 1259 |
| Doctorate: | 30 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 4169 |
| Ages 18 to 64: |
| Total: | 3229 |
| Civilians: | 3163 |
| Non-Veteran Civilians: | 2487 |
| Veteran Civilians: | 676 |
| Currently In Military: | 66 |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 5184 |
| Ages 18 to 64: |
| Total: | 3618 |
| Civilians: | 3599 |
| Non-Veteran Civilians: | 3473 |
| Veteran Civilians: | 126 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1566 |
| Civilians: | 1566 |
| Non-Veteran Civilians: | 1496 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 540 |
| 10 to 14: | 1468 |
| 15 to 19: | 1484 |
| 20 to 24: | 860 |
| 25 to 29: | 199 |
| 30 to 35: | 309 |
| 36 to 39: | 56 |
| 40 to 44: | 45 |
| 45 to 59: | 49 |
| 60 to 89: | 80 |
| > 89 Minutes: | 92 |
Housing
| Total: | 12165 |
| Own: | 9019 |
| Rent: | 3146 |
Economic Statistics of Residents
Total Households: 5280
| Males 16 & Up: |
| Employed Civilian: | 2835 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2977 |
| Not In Labor Force: | 1384 |
| In Military: | 66 |
| Males & Females 16 & Up: |
| Workers: | 5476 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 5293 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 59375 |
| Median Household Income: | 45068 |
| Per Capita Income: | 29248 |
| Females 16 & Up: |
| Employed Civilian: | 2635 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 2795 |
| Not In Labor Force: | 2515 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 12226 |
| White: | 7791 |
| Black: | 4262 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 133 |
| Other: | 17 |