Montgomery, Alabama 36110
ZIP Code boundaries for 36110 in Montgomery, AL
2011 Statistics for 36110
| ZIP: | 36110 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 32 mi2 / 84 km2 / 20734 acres / 83905650 m2 |
| Coordinates: | 32.44854, -86.25599 |
| Residential Addresses: | 4936 |
| Multifamily Addresses: | 295 |
| Single family Addresses: | 4544 |
| Business Addresses: | 342 |
| P.O. Boxes: | 97 |
2000 Census Data for Montgomery, Alabama 36110
Gender & Ages
Total Population: 13125
| Male |
| Population: | 6149 |
| < year old: | 109 |
| Year old: | 39 |
| Age 2: | 52 |
| Age 3: | 99 |
| Age 4: | 65 |
| Age 5: | 74 |
| Age 6: | 151 |
| Age 7: | 128 |
| Age 8: | 84 |
| Age 9: | 116 |
| Age 10: | 106 |
| Age 11: | 120 |
| Age 12: | 172 |
| Age 13: | 72 |
| Age 14: | 95 |
| Age 15: | 112 |
| Age 16: | 58 |
| Age 17: | 100 |
| Age 18: | 77 |
| Age 19: | 141 |
| Age 20: | 87 |
| Age 21: | 107 |
| 22-24: |
207 |
| 25-29: |
497 |
| 30-34: |
459 |
| 35-39: |
483 |
| 40-44: |
585 |
| 45-49: |
352 |
| 50-54: |
322 |
| 55-59: |
229 |
| 60-61: |
146 |
| 62-64: |
91 |
| 65-66: |
82 |
| 67-69: |
121 |
| 70-74: |
201 |
| 75-79: |
142 |
| 80-84: |
43 |
| 85 & Up: | 25 |
| Female |
| Population: | 6976 |
| < year old: | 80 |
| Year old: | 87 |
| Age 2: | 148 |
| Age 3: | 58 |
| Age 4: | 127 |
| Age 5: | 98 |
| Age 6: | 62 |
| Age 7: | 128 |
| Age 8: | 64 |
| Age 9: | 128 |
| Age 10: | 154 |
| Age 11: | 88 |
| Age 12: | 86 |
| Age 13: | 119 |
| Age 14: | 94 |
| Age 15: | 155 |
| Age 16: | 78 |
| Age 17: | 101 |
| Age 18: | 76 |
| Age 19: | 98 |
| Age 20: | 86 |
| Age 21: | 108 |
| 22-24: |
167 |
| 25-29: |
456 |
| 30-34: |
497 |
| 35-39: |
549 |
| 40-44: |
533 |
| 45-49: |
464 |
| 50-54: |
420 |
| 55-59: |
277 |
| 60-61: |
148 |
| 62-64: |
151 |
| 65-66: |
195 |
| 67-69: |
160 |
| 70-74: |
297 |
| 75-79: |
214 |
| 80-84: |
125 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 8364
| Male: | 3778 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 199 |
| 10th: | 278 |
| 11th: | 205 |
| 12th, No Diploma: | 280 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 422 |
| Associates: | 123 |
| Bachelors: | 179 |
| Doctorate: | 16 |
| Masters: | 103 |
| Female: | 4586 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 245 |
| 10th: | 250 |
| 11th: | 229 |
| 12th, No Diploma: | 321 |
| Graduates: | 1352 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 605 |
| Associates: | 164 |
| Bachelors: | 352 |
| Doctorate: | |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 4397 |
| Ages 18 to 64: |
| Total: | 3783 |
| Civilians: | 3770 |
| Non-Veteran Civilians: | 2847 |
| Veteran Civilians: | 923 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 614 |
| Civilians: | 614 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 5121 |
| Ages 18 to 64: |
| Total: | 4030 |
| Civilians: | 4016 |
| Non-Veteran Civilians: | 3920 |
| Veteran Civilians: | 96 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 412 |
| 10 to 14: | 827 |
| 15 to 19: | 1263 |
| 20 to 24: | 996 |
| 25 to 29: | 262 |
| 30 to 35: | 578 |
| 36 to 39: | 50 |
| 40 to 44: | 37 |
| 45 to 59: | 122 |
| 60 to 89: | 35 |
| > 89 Minutes: | 127 |
Housing
| Total: | 12734 |
| Own: | 9008 |
| Rent: | 3726 |
Economic Statistics of Residents
Total Households: 4847
| Males 16 & Up: |
| Employed Civilian: | 2442 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 2705 |
| Not In Labor Force: | 1850 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4859 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 4813 |
| Family Below Poverty Line: | 652 |
| Household Below Poverty: | 1023 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 30735 |
| Median Household Income: | 26601 |
| Per Capita Income: | 11658 |
| Females 16 & Up: |
| Employed Civilian: | 2509 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 2778 |
| Not In Labor Force: | 2522 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 13125 |
| White: | 5734 |
| Black: | 6991 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 207 |
| Other: | 44 |