2011 Statistics for 36107
| ZIP: | 36107 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 3 mi2 / 8 km2 / 2078 acres / 8408188 m2 |
| Coordinates: | 32.38362, -86.27965 |
| Residential Addresses: | 3737 |
| Multifamily Addresses: | 295 |
| Single family Addresses: | 3288 |
| Business Addresses: | 496 |
| P.O. Boxes: | 154 |
2000 Census Data for Montgomery, Alabama 36107
Gender & Ages
Total Population: 9392
| Male |
| Population: | 4195 |
| < year old: | 60 |
| Year old: | 24 |
| Age 2: | 110 |
| Age 3: | 50 |
| Age 4: | 43 |
| Age 5: | 57 |
| Age 6: | 62 |
| Age 7: | 98 |
| Age 8: | 92 |
| Age 9: | 36 |
| Age 10: | 37 |
| Age 11: | 65 |
| Age 12: | 35 |
| Age 13: | 46 |
| Age 14: | 44 |
| Age 15: | 94 |
| Age 16: | 49 |
| Age 17: | 71 |
| Age 18: | 81 |
| Age 19: | 44 |
| Age 20: | 74 |
| Age 21: | 68 |
| 22-24: |
216 |
| 25-29: |
318 |
| 30-34: |
342 |
| 35-39: |
361 |
| 40-44: |
394 |
| 45-49: |
367 |
| 50-54: |
154 |
| 55-59: |
160 |
| 60-61: |
67 |
| 62-64: |
64 |
| 65-66: |
42 |
| 67-69: |
71 |
| 70-74: |
127 |
| 75-79: |
77 |
| 80-84: |
42 |
| 85 & Up: | 53 |
| Female |
| Population: | 5197 |
| < year old: | 71 |
| Year old: | 90 |
| Age 2: | 63 |
| Age 3: | 56 |
| Age 4: | 49 |
| Age 5: | 59 |
| Age 6: | 60 |
| Age 7: | 52 |
| Age 8: | 92 |
| Age 9: | 71 |
| Age 10: | 65 |
| Age 11: | 98 |
| Age 12: | 54 |
| Age 13: | 84 |
| Age 14: | 51 |
| Age 15: | 47 |
| Age 16: | 29 |
| Age 17: | 62 |
| Age 18: | 72 |
| Age 19: | 68 |
| Age 20: | 31 |
| Age 21: | 37 |
| 22-24: |
194 |
| 25-29: |
498 |
| 30-34: |
383 |
| 35-39: |
335 |
| 40-44: |
443 |
| 45-49: |
319 |
| 50-54: |
187 |
| 55-59: |
240 |
| 60-61: |
98 |
| 62-64: |
104 |
| 65-66: |
91 |
| 67-69: |
78 |
| 70-74: |
230 |
| 75-79: |
214 |
| 80-84: |
188 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 6281
| Male: | 2639 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 62 |
| 10th: | 148 |
| 11th: | 78 |
| 12th, No Diploma: | 171 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 442 |
| Associates: | 144 |
| Bachelors: | 290 |
| Doctorate: | 22 |
| Masters: | 72 |
| Female: | 3642 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 152 |
| 10th: | 258 |
| 11th: | 253 |
| 12th, No Diploma: | 201 |
| Graduates: | 1096 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 501 |
| Associates: | 186 |
| Bachelors: | 324 |
| Doctorate: | 7 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 3122 |
| Ages 18 to 64: |
| Total: | 2710 |
| Civilians: | 2695 |
| Non-Veteran Civilians: | 2078 |
| Veteran Civilians: | 617 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 4044 |
| Ages 18 to 64: |
| Total: | 3009 |
| Civilians: | 3004 |
| Non-Veteran Civilians: | 2901 |
| Veteran Civilians: | 103 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1035 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 1029 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 542 |
| 10 to 14: | 1185 |
| 15 to 19: | 946 |
| 20 to 24: | 632 |
| 25 to 29: | 110 |
| 30 to 35: | 345 |
| 36 to 39: | 22 |
| 40 to 44: | |
| 45 to 59: | 50 |
| 60 to 89: | 20 |
| > 89 Minutes: | 70 |
Housing
| Total: | 9099 |
| Own: | 4655 |
| Rent: | 4444 |
Economic Statistics of Residents
Total Households: 4137
| Males 16 & Up: |
| Employed Civilian: | 2085 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 2269 |
| Not In Labor Force: | 973 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 4101 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 4069 |
| Family Below Poverty Line: | 394 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 34142 |
| Median Household Income: | 27984 |
| Per Capita Income: | 14744 |
| Females 16 & Up: |
| Employed Civilian: | 2053 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 2261 |
| Not In Labor Force: | 1874 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 9392 |
| White: | 6084 |
| Black: | 3111 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 83 |
| Other: | 18 |