Millbrook, Alabama 36054
ZIP Code boundaries for 36054 in Millbrook, AL
2011 Statistics for 36054
| ZIP: | 36054 |
| Name: | MILLBROOK |
| County: | ELMORE |
| Area: | 24 mi2 / 63 km2 / 15586 acres / 63073577 m2 |
| Coordinates: | 32.476627, -86.36455 |
| Residential Addresses: | 6296 |
| Multifamily Addresses: | 339 |
| Single family Addresses: | 5147 |
| Business Addresses: | 521 |
| P.O. Boxes: | 810 |
2000 Census Data for Millbrook, Alabama 36054
Gender & Ages
Total Population: 11206
| Male |
| Population: | 5509 |
| < year old: | 89 |
| Year old: | 131 |
| Age 2: | 91 |
| Age 3: | 110 |
| Age 4: | 55 |
| Age 5: | 129 |
| Age 6: | 105 |
| Age 7: | 98 |
| Age 8: | 124 |
| Age 9: | 113 |
| Age 10: | 92 |
| Age 11: | 132 |
| Age 12: | 155 |
| Age 13: | 153 |
| Age 14: | 95 |
| Age 15: | 132 |
| Age 16: | 82 |
| Age 17: | 81 |
| Age 18: | 75 |
| Age 19: | 43 |
| Age 20: | 80 |
| Age 21: | 31 |
| 22-24: |
234 |
| 25-29: |
411 |
| 30-34: |
444 |
| 35-39: |
550 |
| 40-44: |
394 |
| 45-49: |
309 |
| 50-54: |
276 |
| 55-59: |
142 |
| 60-61: |
71 |
| 62-64: |
140 |
| 65-66: |
50 |
| 67-69: |
62 |
| 70-74: |
85 |
| 75-79: |
89 |
| 80-84: |
50 |
| 85 & Up: | 6 |
| Female |
| Population: | 5697 |
| < year old: | 106 |
| Year old: | 108 |
| Age 2: | 72 |
| Age 3: | 84 |
| Age 4: | 115 |
| Age 5: | 91 |
| Age 6: | 130 |
| Age 7: | 91 |
| Age 8: | 113 |
| Age 9: | 81 |
| Age 10: | 106 |
| Age 11: | 60 |
| Age 12: | 86 |
| Age 13: | 93 |
| Age 14: | 136 |
| Age 15: | 90 |
| Age 16: | 115 |
| Age 17: | 56 |
| Age 18: | 59 |
| Age 19: | 54 |
| Age 20: | 93 |
| Age 21: | 57 |
| 22-24: |
237 |
| 25-29: |
478 |
| 30-34: |
451 |
| 35-39: |
550 |
| 40-44: |
477 |
| 45-49: |
382 |
| 50-54: |
317 |
| 55-59: |
216 |
| 60-61: |
77 |
| 62-64: |
54 |
| 65-66: |
56 |
| 67-69: |
112 |
| 70-74: |
100 |
| 75-79: |
105 |
| 80-84: |
42 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 6543
| Male: | 3079 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 67 |
| 10th: | 103 |
| 11th: | 143 |
| 12th, No Diploma: | 106 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 486 |
| Associates: | 217 |
| Bachelors: | 380 |
| Doctorate: | 4 |
| Masters: | 219 |
| Female: | 3464 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 62 |
| 10th: | 100 |
| 11th: | 118 |
| 12th, No Diploma: | 153 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 360 |
| > 1 Year, No Degree: | 464 |
| Associates: | 259 |
| Bachelors: | 378 |
| Doctorate: | 1 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 3542 |
| Ages 18 to 64: |
| Total: | 3200 |
| Civilians: | 2984 |
| Non-Veteran Civilians: | 2184 |
| Veteran Civilians: | 800 |
| Currently In Military: | 216 |
| Ages 65 & Up: |
| Total: | 342 |
| Civilians: | 342 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 297 |
| Currently In Military: | |
| Total Females: | 3964 |
| Ages 18 to 64: |
| Total: | 3502 |
| Civilians: | 3483 |
| Non-Veteran Civilians: | 3334 |
| Veteran Civilians: | 149 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 370 |
| 10 to 14: | 508 |
| 15 to 19: | 846 |
| 20 to 24: | 1245 |
| 25 to 29: | 607 |
| 30 to 35: | 944 |
| 36 to 39: | 116 |
| 40 to 44: | 98 |
| 45 to 59: | 147 |
| 60 to 89: | 31 |
| > 89 Minutes: | 69 |
Housing
| Total: | 11206 |
| Own: | 8136 |
| Rent: | 3070 |
Economic Statistics of Residents
Total Households: 3904
| Males 16 & Up: |
| Employed Civilian: | 2565 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2920 |
| Not In Labor Force: | 785 |
| In Military: | 216 |
| Males & Females 16 & Up: |
| Workers: | 5131 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 5045 |
| Family Below Poverty Line: | 258 |
| Household Below Poverty: | 391 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 44505 |
| Median Household Income: | 40959 |
| Per Capita Income: | 16324 |
| Females 16 & Up: |
| Employed Civilian: | 2399 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 2579 |
| Not In Labor Force: | 1556 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 11206 |
| White: | 8541 |
| Black: | 2401 |
| Asian: | 38 |
| Pacific Islander: | 5 |
| Native American: | 41 |
| Multiracial: | 105 |
| Other: | 75 |