Coosada, Alabama 36020
ZIP Code boundaries for 36020 in Coosada, AL
2011 Statistics for 36020
| ZIP: | 36020 |
| Name: | COOSADA |
| County: | ELMORE |
| Area: | 14 mi2 / 36 km2 / 8888 acres / 35968486 m2 |
| Coordinates: | 32.493404, -86.31129 |
| Residential Addresses: | 500 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 360 |
| Business Addresses: | 16 |
| P.O. Boxes: | 140 |
2000 Census Data for Coosada, Alabama 36020
Gender & Ages
Total Population: 1036
| Male |
| Population: | 515 |
| < year old: | 17 |
| Year old: | 10 |
| Age 2: | 10 |
| Age 3: | 4 |
| Age 4: | 11 |
| Age 5: | 5 |
| Age 6: | 3 |
| Age 7: | 10 |
| Age 8: | 6 |
| Age 9: | 14 |
| Age 10: | 10 |
| Age 11: | 7 |
| Age 12: | 6 |
| Age 13: | 11 |
| Age 14: | 12 |
| Age 15: | 5 |
| Age 16: | 14 |
| Age 17: | 9 |
| Age 18: | |
| Age 19: | 2 |
| Age 20: | 15 |
| Age 21: | 12 |
| 22-24: |
6 |
| 25-29: |
25 |
| 30-34: |
34 |
| 35-39: |
42 |
| 40-44: |
41 |
| 45-49: |
42 |
| 50-54: |
24 |
| 55-59: |
25 |
| 60-61: |
14 |
| 62-64: |
6 |
| 65-66: |
9 |
| 67-69: |
13 |
| 70-74: |
19 |
| 75-79: |
13 |
| 80-84: |
7 |
| 85 & Up: | 2 |
| Female |
| Population: | 521 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 4 |
| Age 4: | 4 |
| Age 5: | 11 |
| Age 6: | |
| Age 7: | 8 |
| Age 8: | 14 |
| Age 9: | 6 |
| Age 10: | 11 |
| Age 11: | 9 |
| Age 12: | 6 |
| Age 13: | 5 |
| Age 14: | 4 |
| Age 15: | 5 |
| Age 16: | 13 |
| Age 17: | 12 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 12 |
| Age 21: | 8 |
| 22-24: |
4 |
| 25-29: |
32 |
| 30-34: |
29 |
| 35-39: |
59 |
| 40-44: |
37 |
| 45-49: |
22 |
| 50-54: |
29 |
| 55-59: |
29 |
| 60-61: |
5 |
| 62-64: |
35 |
| 65-66: |
11 |
| 67-69: |
9 |
| 70-74: |
11 |
| 75-79: |
13 |
| 80-84: |
11 |
| 85 & Up: | |
Education Level of Residents
Total Population: 648
| Male: | 316 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 11 |
| 10th: | 16 |
| 11th: | 6 |
| 12th, No Diploma: | 22 |
| Graduates: | 117 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 44 |
| Associates: | 24 |
| Bachelors: | 12 |
| Doctorate: | 2 |
| Masters: | 18 |
| Female: | 332 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 10 |
| 10th: | 27 |
| 11th: | 23 |
| 12th, No Diploma: | 16 |
| Graduates: | 116 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 35 |
| Associates: | 12 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 351 |
| Ages 18 to 64: |
| Total: | 288 |
| Civilians: | 283 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 98 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 63 |
| Civilians: | 63 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 378 |
| Ages 18 to 64: |
| Total: | 323 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 5 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 55 |
| Civilians: | 55 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 4 |
| 5 to 9: | 29 |
| 10 to 14: | 81 |
| 15 to 19: | 97 |
| 20 to 24: | 71 |
| 25 to 29: | 32 |
| 30 to 35: | 102 |
| 36 to 39: | 2 |
| 40 to 44: | 2 |
| 45 to 59: | 22 |
| 60 to 89: | 9 |
| > 89 Minutes: | 4 |
Housing
| Total: | 1036 |
| Own: | 877 |
| Rent: | 159 |
Economic Statistics of Residents
Total Households: 355
| Males 16 & Up: |
| Employed Civilian: | 237 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 265 |
| Not In Labor Force: | 109 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 471 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 455 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 42917 |
| Median Household Income: | 40179 |
| Per Capita Income: | 16504 |
| Females 16 & Up: |
| Employed Civilian: | 232 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 249 |
| Not In Labor Force: | 154 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 1036 |
| White: | 637 |
| Black: | 360 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 6 |
| Other: | 16 |