|
Montgomery, Al - 36106 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Montgomery, Al 36106
Population Age & Sex Range for Montgomery, Al 36106
| Total Population: | 15353 |
| Male Population: | 7075 |
| Male < 1: | 108 |
| Male 1: | 87 |
| Male 2: | 70 |
| Male 3: | 80 |
| Male 4: | 74 |
| Male 5: | 31 |
| Male 6: | 77 |
| Male 7: | 38 |
| Male 8: | 72 |
| Male 9: | 81 |
| Male 10: | 87 |
| Male 11: | 59 |
| Male 12: | 164 |
| Male 13: | 106 |
| Male 14: | 107 |
| Male 15: | 126 |
| Male 16: | 28 |
| Male 17: | 73 |
| Male 18: | 116 |
| Male 19: | 505 |
| Male 20: | 195 |
| Male 21: | 188 |
| Male 22-24: | 415 |
| Male 25-29: | 522 |
| Male 30-34: | 415 |
| Male 35-39: | 459 |
| Male 40-44: | 458 |
| Male 45-49: | 498 |
| Male 50-54: | 448 |
| Male 55-59: | 385 |
| Male 60-61: | 113 |
| Male 62-64: | 125 |
| Male 65-66: | 47 |
| Male 67-69: | 81 |
| Male 70-74: | 242 |
| Male 75-79: | 197 |
| Male 80-84: | 120 |
| Male 85 & Over: | 78 |
|
| Female Population: | 8278 |
| Female < 1: | 94 |
| Female 1: | 93 |
| Female 2: | 49 |
| Female 3: | 60 |
| Female 4: | 89 |
| Female 5: | 72 |
| Female 6: | 47 |
| Female 7: | 65 |
| Female 8: | 123 |
| Female 9: | 78 |
| Female 10: | 91 |
| Female 11: | 31 |
| Female 12: | 63 |
| Female 13: | 124 |
| Female 14: | 96 |
| Female 15: | 78 |
| Female 16: | 101 |
| Female 17: | 78 |
| Female 18: | 299 |
| Female 19: | 413 |
| Female 20: | 366 |
| Female 21: | 300 |
| Female 22-24: | 408 |
| Female 25-29: | 522 |
| Female 30-34: | 367 |
| Female 35-39: | 554 |
| Female 40-44: | 594 |
| Female 45-49: | 555 |
| Female 50-54: | 486 |
| Female 55-59: | 430 |
| Female 60-61: | 62 |
| Female 62-64: | 131 |
| Female 65-66: | 164 |
| Female 67-69: | 120 |
| Female 70-74: | 297 |
| Female 75-79: | 250 |
| Female 80-84: | 276 |
| Female 85 & Over: | 252 |
|
|
|
|
Ethnic Makeup of Montgomery, Al 36106
| Total Population: | 15353 |
| White: | 10504 |
| Black: | 4537 |
| Asian: | 18 |
| Pacific Islander: | 8 |
| Native American: | 24 |
| Two or More: | 158 |
| Other: | 104 |
|
|
Housing Statistics for Montgomery, Al 36106
| Total: | 12904 |
| Own: | 9588 |
| Rent: | 3316 |
|
|
Education Level for Residents of Montgomery, Al 36106
| Total Population: | 9248 |
| Male: | 4188 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 27 |
| 9th: | 52 |
| 10th: | 53 |
| 11th: | 34 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 410 |
| Professional School Degree: | 408 |
| Less Than 1 Year College: | 150 |
| 1 or More Years College, No Degree: | 787 |
| Associates: | 205 |
| Bachelors: | 1198 |
| Doctorate: | 148 |
| Masters: | 606 |
|
| Female: | 5060 |
| No School: | 18 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 43 |
| 7th - 8th: | 104 |
| 9th: | 74 |
| 10th: | 70 |
| 11th: | 64 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 816 |
| Professional School Degree: | 213 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 872 |
| Associates: | 215 |
| Bachelors: | 1449 |
| Doctorate: | 68 |
| Masters: | 725 |
|
|
|
Economic Statistics for Montgomery, Al 36106
| Employed Civilian Males: | 3496 |
| Unemployed Civilian Males: | 268 |
| Male Over 16 In Labor Force: | 3884 |
| Male Over 16 Not In Labor Force: | 1824 |
| Male Over 16 In Armed Forces: | 120 |
|
| Employed Civilian Females: | 3863 |
| Unemployed Civilian Females: | 365 |
| Female Over 16 In Labor Force: | 4281 |
| Female Over 16 Not In Labor Force: | 2744 |
| Female Over 16 In Armed Forces: | 53 |
|
| Workers Over 16: | 7403 |
| Work At Home: | 190 |
| Over 16, Doesn't Work At Home: | 7213 |
| Family Income Below Poverty: | 182 |
| Household Income Below Poverty: | 474 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $68750 |
| Median Household Income: | $52351 |
| Per Capita Income: | $26729 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 397 |
| 5 to 9 Minutes: | 1137 |
| 10 to 14 Minutes: | 2244 |
| 15 to 19 Minutes: | 1858 |
| 20 to 24 Minutes: | 920 |
| 25 to 29 Minutes: | 115 |
| 30 to 35 Minutes: | 240 |
| 36 to 39 Minutes: | 16 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 93 |
| 60 to 89 Minutes: | 61 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Montgomery, Al 36106
| Total Males: | 5607 |
| Male 18 to 64 | 4842 |
| Male Civilian 18 to 64 | 4722 |
| Male Civilian Non-Veteran 18 to 64 | 3885 |
| Male Civilian Veteran 18 to 64 | 837 |
| Male in Armed Forces 18 to 64 | 120 |
| Male 65 and Over | 765 |
| Male Civilian 65 and Over | 765 |
| Male Civilian Non-Veteran 65 and Over | 134 |
| Male Civilian Veteran 65 and Over | 631 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6846 |
| Female 18 - 64 | 5487 |
| Female 65 and Over | 1359 |
| Female Civilians 18 - 64 | 5434 |
| Female Civilian Non-Veteran 18 - 64 | 5274 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | 53 |
| Female Civilian 65 and Over | 1359 |
| Female Civilian Non-Veteran 65 and Over | 1330 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|