|
Montgomery, Al - 36105 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Montgomery, Al 36105
Population Age & Sex Range for Montgomery, Al 36105
| Total Population: | 14693 |
| Male Population: | 6792 |
| Male < 1: | 79 |
| Male 1: | 57 |
| Male 2: | 97 |
| Male 3: | 139 |
| Male 4: | 132 |
| Male 5: | 123 |
| Male 6: | 120 |
| Male 7: | 195 |
| Male 8: | 130 |
| Male 9: | 87 |
| Male 10: | 181 |
| Male 11: | 55 |
| Male 12: | 102 |
| Male 13: | 117 |
| Male 14: | 166 |
| Male 15: | 187 |
| Male 16: | 95 |
| Male 17: | 116 |
| Male 18: | 82 |
| Male 19: | 142 |
| Male 20: | 118 |
| Male 21: | 118 |
| Male 22-24: | 192 |
| Male 25-29: | 409 |
| Male 30-34: | 399 |
| Male 35-39: | 534 |
| Male 40-44: | 429 |
| Male 45-49: | 501 |
| Male 50-54: | 453 |
| Male 55-59: | 222 |
| Male 60-61: | 173 |
| Male 62-64: | 142 |
| Male 65-66: | 128 |
| Male 67-69: | 132 |
| Male 70-74: | 192 |
| Male 75-79: | 127 |
| Male 80-84: | 87 |
| Male 85 & Over: | 34 |
|
| Female Population: | 7901 |
| Female < 1: | 112 |
| Female 1: | 114 |
| Female 2: | 73 |
| Female 3: | 54 |
| Female 4: | 75 |
| Female 5: | 106 |
| Female 6: | 66 |
| Female 7: | 107 |
| Female 8: | 145 |
| Female 9: | 156 |
| Female 10: | 104 |
| Female 11: | 141 |
| Female 12: | 117 |
| Female 13: | 159 |
| Female 14: | 142 |
| Female 15: | 163 |
| Female 16: | 120 |
| Female 17: | 138 |
| Female 18: | 113 |
| Female 19: | 101 |
| Female 20: | 142 |
| Female 21: | 100 |
| Female 22-24: | 197 |
| Female 25-29: | 477 |
| Female 30-34: | 529 |
| Female 35-39: | 548 |
| Female 40-44: | 650 |
| Female 45-49: | 616 |
| Female 50-54: | 510 |
| Female 55-59: | 377 |
| Female 60-61: | 186 |
| Female 62-64: | 179 |
| Female 65-66: | 157 |
| Female 67-69: | 178 |
| Female 70-74: | 280 |
| Female 75-79: | 193 |
| Female 80-84: | 128 |
| Female 85 & Over: | 148 |
|
|
|
|
Ethnic Makeup of Montgomery, Al 36105
| Total Population: | 14693 |
| White: | 1941 |
| Black: | 12620 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 102 |
| Other: | 21 |
|
|
Housing Statistics for Montgomery, Al 36105
| Total: | 14693 |
| Own: | 9613 |
| Rent: | 5080 |
|
|
Education Level for Residents of Montgomery, Al 36105
| Total Population: | 9118 |
| Male: | 3962 |
| No School: | 116 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 154 |
| 7th - 8th: | 183 |
| 9th: | 106 |
| 10th: | 185 |
| 11th: | 203 |
| 12th, No Diploma: | 338 |
| High School Graduate: | 1204 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 246 |
| 1 or More Years College, No Degree: | 542 |
| Associates: | 89 |
| Bachelors: | 353 |
| Doctorate: | 31 |
| Masters: | 85 |
|
| Female: | 5156 |
| No School: | 38 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 139 |
| 7th - 8th: | 245 |
| 9th: | 120 |
| 10th: | 296 |
| 11th: | 322 |
| 12th, No Diploma: | 445 |
| High School Graduate: | 1347 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 490 |
| 1 or More Years College, No Degree: | 680 |
| Associates: | 229 |
| Bachelors: | 396 |
| Doctorate: | 12 |
| Masters: | 330 |
|
|
|
Economic Statistics for Montgomery, Al 36105
| Employed Civilian Males: | 2629 |
| Unemployed Civilian Males: | 314 |
| Male Over 16 In Labor Force: | 2963 |
| Male Over 16 Not In Labor Force: | 1862 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 2832 |
| Unemployed Civilian Females: | 324 |
| Female Over 16 In Labor Force: | 3168 |
| Female Over 16 Not In Labor Force: | 2899 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 5306 |
| Work At Home: | 59 |
| Over 16, Doesn't Work At Home: | 5247 |
| Family Income Below Poverty: | 862 |
| Household Income Below Poverty: | 1321 |
| Married Couple Below Poverty: | 196 |
| Median Family Income: | $31131 |
| Median Household Income: | $26682 |
| Per Capita Income: | $12363 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 354 |
| 10 to 14 Minutes: | 882 |
| 15 to 19 Minutes: | 1491 |
| 20 to 24 Minutes: | 1049 |
| 25 to 29 Minutes: | 243 |
| 30 to 35 Minutes: | 651 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 53 |
| 45 to 59 Minutes: | 166 |
| 60 to 89 Minutes: | 90 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Montgomery, Al 36105
| Total Males: | 4614 |
| Male 18 to 64 | 3914 |
| Male Civilian 18 to 64 | 3894 |
| Male Civilian Non-Veteran 18 to 64 | 3104 |
| Male Civilian Veteran 18 to 64 | 790 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 700 |
| Male Civilian 65 and Over | 700 |
| Male Civilian Non-Veteran 65 and Over | 308 |
| Male Civilian Veteran 65 and Over | 392 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5809 |
| Female 18 - 64 | 4725 |
| Female 65 and Over | 1084 |
| Female Civilians 18 - 64 | 4713 |
| Female Civilian Non-Veteran 18 - 64 | 4550 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1084 |
| Female Civilian Non-Veteran 65 and Over | 1077 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|