|
Montgomery, Al - 36104 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Montgomery, Al 36104
Population Age & Sex Range for Montgomery, Al 36104
| Total Population: | 18930 |
| Male Population: | 10592 |
| Male < 1: | 115 |
| Male 1: | 168 |
| Male 2: | 175 |
| Male 3: | 107 |
| Male 4: | 120 |
| Male 5: | 189 |
| Male 6: | 110 |
| Male 7: | 139 |
| Male 8: | 136 |
| Male 9: | 186 |
| Male 10: | 111 |
| Male 11: | 167 |
| Male 12: | 96 |
| Male 13: | 79 |
| Male 14: | 60 |
| Male 15: | 122 |
| Male 16: | 43 |
| Male 17: | 122 |
| Male 18: | 97 |
| Male 19: | 85 |
| Male 20: | 355 |
| Male 21: | 288 |
| Male 22-24: | 795 |
| Male 25-29: | 1444 |
| Male 30-34: | 1497 |
| Male 35-39: | 827 |
| Male 40-44: | 882 |
| Male 45-49: | 458 |
| Male 50-54: | 530 |
| Male 55-59: | 273 |
| Male 60-61: | 52 |
| Male 62-64: | 101 |
| Male 65-66: | 97 |
| Male 67-69: | 84 |
| Male 70-74: | 228 |
| Male 75-79: | 88 |
| Male 80-84: | 87 |
| Male 85 & Over: | 79 |
|
| Female Population: | 8338 |
| Female < 1: | 113 |
| Female 1: | 135 |
| Female 2: | 111 |
| Female 3: | 171 |
| Female 4: | 107 |
| Female 5: | 196 |
| Female 6: | 131 |
| Female 7: | 109 |
| Female 8: | 177 |
| Female 9: | 147 |
| Female 10: | 126 |
| Female 11: | 56 |
| Female 12: | 142 |
| Female 13: | 164 |
| Female 14: | 100 |
| Female 15: | 96 |
| Female 16: | 73 |
| Female 17: | 72 |
| Female 18: | 139 |
| Female 19: | 91 |
| Female 20: | 199 |
| Female 21: | 110 |
| Female 22-24: | 500 |
| Female 25-29: | 766 |
| Female 30-34: | 618 |
| Female 35-39: | 572 |
| Female 40-44: | 599 |
| Female 45-49: | 425 |
| Female 50-54: | 347 |
| Female 55-59: | 207 |
| Female 60-61: | 160 |
| Female 62-64: | 128 |
| Female 65-66: | 48 |
| Female 67-69: | 204 |
| Female 70-74: | 288 |
| Female 75-79: | 275 |
| Female 80-84: | 168 |
| Female 85 & Over: | 268 |
|
|
|
|
Ethnic Makeup of Montgomery, Al 36104
| Total Population: | 18930 |
| White: | 5357 |
| Black: | 13224 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 86 |
| Other: | 16 |
|
|
Housing Statistics for Montgomery, Al 36104
| Total: | 13990 |
| Own: | 3855 |
| Rent: | 10135 |
|
|
Education Level for Residents of Montgomery, Al 36104
| Total Population: | 11800 |
| Male: | 6727 |
| No School: | 234 |
| Nursery - 4th: | 134 |
| 5th - 6th: | 111 |
| 7th - 8th: | 203 |
| 9th: | 415 |
| 10th: | 305 |
| 11th: | 197 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 1962 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 257 |
| 1 or More Years College, No Degree: | 1094 |
| Associates: | 394 |
| Bachelors: | 648 |
| Doctorate: | 51 |
| Masters: | 181 |
|
| Female: | 5073 |
| No School: | 138 |
| Nursery - 4th: | 125 |
| 5th - 6th: | 120 |
| 7th - 8th: | 249 |
| 9th: | 351 |
| 10th: | 334 |
| 11th: | 310 |
| 12th, No Diploma: | 366 |
| High School Graduate: | 997 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 316 |
| 1 or More Years College, No Degree: | 568 |
| Associates: | 213 |
| Bachelors: | 590 |
| Doctorate: | 18 |
| Masters: | 359 |
|
|
|
Economic Statistics for Montgomery, Al 36104
| Employed Civilian Males: | 2035 |
| Unemployed Civilian Males: | 267 |
| Male Over 16 In Labor Force: | 2768 |
| Male Over 16 Not In Labor Force: | 5744 |
| Male Over 16 In Armed Forces: | 466 |
|
| Employed Civilian Females: | 2199 |
| Unemployed Civilian Females: | 535 |
| Female Over 16 In Labor Force: | 2888 |
| Female Over 16 Not In Labor Force: | 3369 |
| Female Over 16 In Armed Forces: | 154 |
|
| Workers Over 16: | 4764 |
| Work At Home: | 198 |
| Over 16, Doesn't Work At Home: | 4566 |
| Family Income Below Poverty: | 1252 |
| Household Income Below Poverty: | 2196 |
| Married Couple Below Poverty: | 206 |
| Median Family Income: | $19415 |
| Median Household Income: | $16001 |
| Per Capita Income: | $11504 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 206 |
| 5 to 9 Minutes: | 849 |
| 10 to 14 Minutes: | 748 |
| 15 to 19 Minutes: | 1103 |
| 20 to 24 Minutes: | 552 |
| 25 to 29 Minutes: | 174 |
| 30 to 35 Minutes: | 519 |
| 36 to 39 Minutes: | 154 |
| 40 to 44 Minutes: | 14 |
| 45 to 59 Minutes: | 99 |
| 60 to 89 Minutes: | 106 |
| 90 Minutes or More: | 42 |
|
|
Veterans Status for Residents of Montgomery, Al 36104
| Total Males: | 8347 |
| Male 18 to 64 | 7684 |
| Male Civilian 18 to 64 | 7218 |
| Male Civilian Non-Veteran 18 to 64 | 6364 |
| Male Civilian Veteran 18 to 64 | 854 |
| Male in Armed Forces 18 to 64 | 466 |
| Male 65 and Over | 663 |
| Male Civilian 65 and Over | 663 |
| Male Civilian Non-Veteran 65 and Over | 406 |
| Male Civilian Veteran 65 and Over | 257 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6112 |
| Female 18 - 64 | 4861 |
| Female 65 and Over | 1251 |
| Female Civilians 18 - 64 | 4707 |
| Female Civilian Non-Veteran 18 - 64 | 4438 |
| Female Civilian Veteran 18 - 64 | 269 |
| Female in Armed Forces 18 - 64 | 154 |
| Female Civilian 65 and Over | 1251 |
| Female Civilian Non-Veteran 65 and Over | 1234 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|