Prattville, Alabama 36067
ZIP Code boundaries for 36067 in Prattville, AL
2011 Statistics for 36067
| ZIP: | 36067 |
| Name: | PRATTVILLE |
| County: | AUTAUGA |
| Area: | 246 mi2 / 638 km2 / 157532 acres / 637508488 m2 |
| Coordinates: | 32.510063, -86.573875 |
| Residential Addresses: | 10268 |
| Multifamily Addresses: | 119 |
| Single family Addresses: | 10149 |
| Business Addresses: | 669 |
| P.O. Boxes: | 0 |
2000 Census Data for Prattville, Alabama 36067
Gender & Ages
Total Population: 22773
| Male |
| Population: | 10956 |
| < year old: | 119 |
| Year old: | 243 |
| Age 2: | 181 |
| Age 3: | 137 |
| Age 4: | 88 |
| Age 5: | 162 |
| Age 6: | 184 |
| Age 7: | 163 |
| Age 8: | 211 |
| Age 9: | 207 |
| Age 10: | 198 |
| Age 11: | 181 |
| Age 12: | 260 |
| Age 13: | 137 |
| Age 14: | 157 |
| Age 15: | 185 |
| Age 16: | 192 |
| Age 17: | 178 |
| Age 18: | 138 |
| Age 19: | 147 |
| Age 20: | 119 |
| Age 21: | 113 |
| 22-24: |
528 |
| 25-29: |
677 |
| 30-34: |
788 |
| 35-39: |
938 |
| 40-44: |
1001 |
| 45-49: |
732 |
| 50-54: |
597 |
| 55-59: |
568 |
| 60-61: |
209 |
| 62-64: |
298 |
| 65-66: |
170 |
| 67-69: |
205 |
| 70-74: |
222 |
| 75-79: |
172 |
| 80-84: |
102 |
| 85 & Up: | 49 |
| Female |
| Population: | 11817 |
| < year old: | 254 |
| Year old: | 173 |
| Age 2: | 170 |
| Age 3: | 146 |
| Age 4: | 184 |
| Age 5: | 128 |
| Age 6: | 189 |
| Age 7: | 184 |
| Age 8: | 134 |
| Age 9: | 159 |
| Age 10: | 276 |
| Age 11: | 197 |
| Age 12: | 225 |
| Age 13: | 113 |
| Age 14: | 150 |
| Age 15: | 178 |
| Age 16: | 129 |
| Age 17: | 146 |
| Age 18: | 238 |
| Age 19: | 95 |
| Age 20: | 184 |
| Age 21: | 123 |
| 22-24: |
397 |
| 25-29: |
724 |
| 30-34: |
849 |
| 35-39: |
1055 |
| 40-44: |
860 |
| 45-49: |
835 |
| 50-54: |
771 |
| 55-59: |
585 |
| 60-61: |
260 |
| 62-64: |
294 |
| 65-66: |
189 |
| 67-69: |
216 |
| 70-74: |
354 |
| 75-79: |
271 |
| 80-84: |
159 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 14373
| Male: | 6728 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 254 |
| 10th: | 258 |
| 11th: | 382 |
| 12th, No Diploma: | 256 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 877 |
| Associates: | 371 |
| Bachelors: | 883 |
| Doctorate: | 58 |
| Masters: | 356 |
| Female: | 7645 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 345 |
| 10th: | 317 |
| 11th: | 326 |
| 12th, No Diploma: | 244 |
| Graduates: | 2806 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 614 |
| > 1 Year, No Degree: | 1106 |
| Associates: | 358 |
| Bachelors: | 670 |
| Doctorate: | 25 |
| Masters: | 284 |
Veteran Status of Residents
| Total Males: | 7773 |
| Ages 18 to 64: |
| Total: | 6853 |
| Civilians: | 6650 |
| Non-Veteran Civilians: | 4657 |
| Veteran Civilians: | 1993 |
| Currently In Military: | 203 |
| Ages 65 & Up: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 665 |
| Currently In Military: | |
| Total Females: | 8682 |
| Ages 18 to 64: |
| Total: | 7270 |
| Civilians: | 7247 |
| Non-Veteran Civilians: | 7060 |
| Veteran Civilians: | 187 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1412 |
| Civilians: | 1412 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 952 |
| 10 to 14: | 1488 |
| 15 to 19: | 885 |
| 20 to 24: | 1579 |
| 25 to 29: | 817 |
| 30 to 35: | 2054 |
| 36 to 39: | 475 |
| 40 to 44: | 297 |
| 45 to 59: | 845 |
| 60 to 89: | 365 |
| > 89 Minutes: | 154 |
Housing
| Total: | 22554 |
| Own: | 18054 |
| Rent: | 4500 |
Economic Statistics of Residents
Total Households: 8380
| Males 16 & Up: |
| Employed Civilian: | 5526 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 6006 |
| Not In Labor Force: | 2137 |
| In Military: | 203 |
| Males & Females 16 & Up: |
| Workers: | 10276 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 10083 |
| Family Below Poverty Line: | 617 |
| Household Below Poverty: | 1044 |
| Married Below Poverty Line: | 237 |
| Median Family Income: | 45691 |
| Median Household Income: | 39628 |
| Per Capita Income: | 17662 |
| Females 16 & Up: |
| Employed Civilian: | 4755 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 5081 |
| Not In Labor Force: | 3876 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 22773 |
| White: | 17530 |
| Black: | 4636 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 236 |
| Multiracial: | 303 |
| Other: | 35 |