Prattville, Alabama 36066
ZIP Code boundaries for 36066 in Prattville, AL
2011 Statistics for 36066
| ZIP: | 36066 |
| Name: | PRATTVILLE |
| County: | AUTAUGA |
| Area: | 21 mi2 / 56 km2 / 13731 acres / 55567928 m2 |
| Coordinates: | 32.47871, -86.42334 |
| Residential Addresses: | 7562 |
| Multifamily Addresses: | 1114 |
| Single family Addresses: | 6448 |
| Business Addresses: | 475 |
| P.O. Boxes: | 0 |
2000 Census Data for Prattville, Alabama 36066
Gender & Ages
Total Population: 12651
| Male |
| Population: | 6208 |
| < year old: | 60 |
| Year old: | 92 |
| Age 2: | 50 |
| Age 3: | 82 |
| Age 4: | 136 |
| Age 5: | 117 |
| Age 6: | 130 |
| Age 7: | 89 |
| Age 8: | 102 |
| Age 9: | 146 |
| Age 10: | 140 |
| Age 11: | 150 |
| Age 12: | 113 |
| Age 13: | 82 |
| Age 14: | 124 |
| Age 15: | 100 |
| Age 16: | 112 |
| Age 17: | 115 |
| Age 18: | 63 |
| Age 19: | 83 |
| Age 20: | 30 |
| Age 21: | 84 |
| 22-24: |
188 |
| 25-29: |
319 |
| 30-34: |
410 |
| 35-39: |
624 |
| 40-44: |
578 |
| 45-49: |
436 |
| 50-54: |
356 |
| 55-59: |
257 |
| 60-61: |
101 |
| 62-64: |
165 |
| 65-66: |
88 |
| 67-69: |
150 |
| 70-74: |
134 |
| 75-79: |
115 |
| 80-84: |
60 |
| 85 & Up: | 27 |
| Female |
| Population: | 6443 |
| < year old: | 94 |
| Year old: | 88 |
| Age 2: | 69 |
| Age 3: | 56 |
| Age 4: | 98 |
| Age 5: | 85 |
| Age 6: | 135 |
| Age 7: | 179 |
| Age 8: | 110 |
| Age 9: | 98 |
| Age 10: | 129 |
| Age 11: | 98 |
| Age 12: | 76 |
| Age 13: | 103 |
| Age 14: | 25 |
| Age 15: | 94 |
| Age 16: | 104 |
| Age 17: | 65 |
| Age 18: | 53 |
| Age 19: | 37 |
| Age 20: | 66 |
| Age 21: | 105 |
| 22-24: |
193 |
| 25-29: |
404 |
| 30-34: |
408 |
| 35-39: |
714 |
| 40-44: |
521 |
| 45-49: |
474 |
| 50-54: |
367 |
| 55-59: |
358 |
| 60-61: |
119 |
| 62-64: |
162 |
| 65-66: |
87 |
| 67-69: |
180 |
| 70-74: |
225 |
| 75-79: |
142 |
| 80-84: |
73 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 8103
| Male: | 3820 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 93 |
| 10th: | 147 |
| 11th: | 46 |
| 12th, No Diploma: | 108 |
| Graduates: | 995 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 748 |
| Associates: | 187 |
| Bachelors: | 677 |
| Doctorate: | 19 |
| Masters: | 358 |
| Female: | 4283 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 45 |
| 10th: | 137 |
| 11th: | 107 |
| 12th, No Diploma: | 118 |
| Graduates: | 1387 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 688 |
| Associates: | 264 |
| Bachelors: | 703 |
| Doctorate: | 7 |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 4268 |
| Ages 18 to 64: |
| Total: | 3694 |
| Civilians: | 3400 |
| Non-Veteran Civilians: | 2355 |
| Veteran Civilians: | 1045 |
| Currently In Military: | 294 |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 68 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Total Females: | 4737 |
| Ages 18 to 64: |
| Total: | 3981 |
| Civilians: | 3958 |
| Non-Veteran Civilians: | 3880 |
| Veteran Civilians: | 78 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 730 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 175 |
| 5 to 9: | 731 |
| 10 to 14: | 736 |
| 15 to 19: | 834 |
| 20 to 24: | 1168 |
| 25 to 29: | 580 |
| 30 to 35: | 1212 |
| 36 to 39: | 139 |
| 40 to 44: | 103 |
| 45 to 59: | 250 |
| 60 to 89: | 119 |
| > 89 Minutes: | 108 |
Housing
| Total: | 12633 |
| Own: | 9679 |
| Rent: | 2954 |
Economic Statistics of Residents
Total Households: 4681
| Males 16 & Up: |
| Employed Civilian: | 3165 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 3543 |
| Not In Labor Force: | 952 |
| In Military: | 294 |
| Males & Females 16 & Up: |
| Workers: | 6280 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 6155 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 57220 |
| Median Household Income: | 51830 |
| Per Capita Income: | 21878 |
| Females 16 & Up: |
| Employed Civilian: | 2873 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2958 |
| Not In Labor Force: | 1948 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 12651 |
| White: | 11223 |
| Black: | 938 |
| Asian: | 223 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 145 |
| Other: | 85 |