Montgomery, Alabama 36117
ZIP Code boundaries for 36117 in Montgomery, AL
2011 Statistics for 36117
| ZIP: | 36117 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 54 mi2 / 140 km2 / 34593 acres / 139994174 m2 |
| Coordinates: | 32.377872, -86.144714 |
| Residential Addresses: | 20918 |
| Multifamily Addresses: | 4699 |
| Single family Addresses: | 16219 |
| Business Addresses: | 2038 |
| P.O. Boxes: | 0 |
2000 Census Data for Montgomery, Alabama 36117
Gender & Ages
Total Population: 37175
| Male |
| Population: | 18556 |
| < year old: | 319 |
| Year old: | 260 |
| Age 2: | 231 |
| Age 3: | 152 |
| Age 4: | 239 |
| Age 5: | 279 |
| Age 6: | 202 |
| Age 7: | 239 |
| Age 8: | 190 |
| Age 9: | 186 |
| Age 10: | 240 |
| Age 11: | 261 |
| Age 12: | 221 |
| Age 13: | 230 |
| Age 14: | 266 |
| Age 15: | 196 |
| Age 16: | 231 |
| Age 17: | 281 |
| Age 18: | 294 |
| Age 19: | 188 |
| Age 20: | 304 |
| Age 21: | 275 |
| 22-24: |
1017 |
| 25-29: |
1917 |
| 30-34: |
1514 |
| 35-39: |
1873 |
| 40-44: |
1499 |
| 45-49: |
1424 |
| 50-54: |
1345 |
| 55-59: |
943 |
| 60-61: |
259 |
| 62-64: |
257 |
| 65-66: |
149 |
| 67-69: |
328 |
| 70-74: |
358 |
| 75-79: |
198 |
| 80-84: |
133 |
| 85 & Up: | 58 |
| Female |
| Population: | 18619 |
| < year old: | 249 |
| Year old: | 372 |
| Age 2: | 249 |
| Age 3: | 203 |
| Age 4: | 182 |
| Age 5: | 229 |
| Age 6: | 136 |
| Age 7: | 287 |
| Age 8: | 275 |
| Age 9: | 286 |
| Age 10: | 213 |
| Age 11: | 255 |
| Age 12: | 172 |
| Age 13: | 194 |
| Age 14: | 202 |
| Age 15: | 206 |
| Age 16: | 246 |
| Age 17: | 213 |
| Age 18: | 219 |
| Age 19: | 243 |
| Age 20: | 247 |
| Age 21: | 343 |
| 22-24: |
1068 |
| 25-29: |
1680 |
| 30-34: |
1381 |
| 35-39: |
1564 |
| 40-44: |
1659 |
| 45-49: |
1489 |
| 50-54: |
1297 |
| 55-59: |
793 |
| 60-61: |
322 |
| 62-64: |
381 |
| 65-66: |
154 |
| 67-69: |
270 |
| 70-74: |
483 |
| 75-79: |
391 |
| 80-84: |
228 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 24585
| Male: | 12255 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 151 |
| 10th: | 211 |
| 11th: | 274 |
| 12th, No Diploma: | 290 |
| Graduates: | 1746 |
| Professional School: |
| Degree: | 566 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 2232 |
| Associates: | 650 |
| Bachelors: | 3214 |
| Doctorate: | 335 |
| Masters: | 1595 |
| Female: | 12330 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 134 |
| 10th: | 135 |
| 11th: | 229 |
| 12th, No Diploma: | 229 |
| Graduates: | 2233 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 944 |
| > 1 Year, No Degree: | 1932 |
| Associates: | 753 |
| Bachelors: | 3515 |
| Doctorate: | 180 |
| Masters: | 1546 |
Veteran Status of Residents
| Total Males: | 14333 |
| Ages 18 to 64: |
| Total: | 13109 |
| Civilians: | 12344 |
| Non-Veteran Civilians: | 9411 |
| Veteran Civilians: | 2933 |
| Currently In Military: | 765 |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 978 |
| Currently In Military: | |
| Total Females: | 14450 |
| Ages 18 to 64: |
| Total: | 12686 |
| Civilians: | 12495 |
| Non-Veteran Civilians: | 12125 |
| Veteran Civilians: | 370 |
| Currently In Military: | 191 |
| Ages 65 & Up: |
| Total: | 1764 |
| Civilians: | 1764 |
| Non-Veteran Civilians: | 1736 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 560 |
| 5 to 9: | 1884 |
| 10 to 14: | 3642 |
| 15 to 19: | 5488 |
| 20 to 24: | 4337 |
| 25 to 29: | 859 |
| 30 to 35: | 1485 |
| 36 to 39: | 176 |
| 40 to 44: | 113 |
| 45 to 59: | 576 |
| 60 to 89: | 356 |
| > 89 Minutes: | 374 |
Housing
| Total: | 35091 |
| Own: | 25155 |
| Rent: | 9936 |
Economic Statistics of Residents
Total Households: 15098
| Males 16 & Up: |
| Employed Civilian: | 10023 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 11097 |
| Not In Labor Force: | 3748 |
| In Military: | 765 |
| Males & Females 16 & Up: |
| Workers: | 20271 |
| Work At Home: | 421 |
| Doesn't Work At Home: | 19850 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 908 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 66716 |
| Median Household Income: | 52331 |
| Per Capita Income: | 28025 |
| Females 16 & Up: |
| Employed Civilian: | 9535 |
| Unemployed Civilians: | 350 |
| In Labor Force: | 10076 |
| Not In Labor Force: | 4833 |
| In Military: | 191 |
Ethnic Makeup
| Total Population: | 37175 |
| White: | 25819 |
| Black: | 9448 |
| Asian: | 906 |
| Pacific Islander: | 16 |
| Native American: | 302 |
| Multiracial: | 571 |
| Other: | 113 |