Montgomery, Alabama 36116
ZIP Code boundaries for 36116 in Montgomery, AL
2011 Statistics for 36116
| ZIP: | 36116 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 57 mi2 / 148 km2 / 36482 acres / 147636912 m2 |
| Coordinates: | 32.273846, -86.21681 |
| Residential Addresses: | 17265 |
| Multifamily Addresses: | 4224 |
| Single family Addresses: | 13041 |
| Business Addresses: | 991 |
| P.O. Boxes: | 0 |
2000 Census Data for Montgomery, Alabama 36116
Gender & Ages
Total Population: 38613
| Male |
| Population: | 17557 |
| < year old: | 206 |
| Year old: | 240 |
| Age 2: | 361 |
| Age 3: | 486 |
| Age 4: | 361 |
| Age 5: | 286 |
| Age 6: | 316 |
| Age 7: | 264 |
| Age 8: | 360 |
| Age 9: | 383 |
| Age 10: | 436 |
| Age 11: | 507 |
| Age 12: | 292 |
| Age 13: | 261 |
| Age 14: | 340 |
| Age 15: | 323 |
| Age 16: | 305 |
| Age 17: | 264 |
| Age 18: | 314 |
| Age 19: | 235 |
| Age 20: | 227 |
| Age 21: | 144 |
| 22-24: |
979 |
| 25-29: |
1552 |
| 30-34: |
1380 |
| 35-39: |
1508 |
| 40-44: |
1358 |
| 45-49: |
1023 |
| 50-54: |
913 |
| 55-59: |
518 |
| 60-61: |
159 |
| 62-64: |
295 |
| 65-66: |
138 |
| 67-69: |
168 |
| 70-74: |
256 |
| 75-79: |
181 |
| 80-84: |
111 |
| 85 & Up: | 107 |
| Female |
| Population: | 21056 |
| < year old: | 370 |
| Year old: | 305 |
| Age 2: | 236 |
| Age 3: | 364 |
| Age 4: | 378 |
| Age 5: | 253 |
| Age 6: | 430 |
| Age 7: | 320 |
| Age 8: | 353 |
| Age 9: | 323 |
| Age 10: | 320 |
| Age 11: | 298 |
| Age 12: | 366 |
| Age 13: | 342 |
| Age 14: | 289 |
| Age 15: | 277 |
| Age 16: | 297 |
| Age 17: | 236 |
| Age 18: | 217 |
| Age 19: | 305 |
| Age 20: | 419 |
| Age 21: | 320 |
| 22-24: |
1290 |
| 25-29: |
1913 |
| 30-34: |
1744 |
| 35-39: |
1814 |
| 40-44: |
1802 |
| 45-49: |
1507 |
| 50-54: |
983 |
| 55-59: |
779 |
| 60-61: |
195 |
| 62-64: |
231 |
| 65-66: |
225 |
| 67-69: |
293 |
| 70-74: |
307 |
| 75-79: |
293 |
| 80-84: |
362 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 22415
| Male: | 9667 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 76 |
| 10th: | 198 |
| 11th: | 243 |
| 12th, No Diploma: | 379 |
| Graduates: | 2512 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 1916 |
| Associates: | 609 |
| Bachelors: | 1652 |
| Doctorate: | 149 |
| Masters: | 785 |
| Female: | 12748 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 227 |
| 10th: | 370 |
| 11th: | 313 |
| 12th, No Diploma: | 448 |
| Graduates: | 2984 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 1071 |
| > 1 Year, No Degree: | 2329 |
| Associates: | 961 |
| Bachelors: | 2503 |
| Doctorate: | 40 |
| Masters: | 984 |
Veteran Status of Residents
| Total Males: | 11566 |
| Ages 18 to 64: |
| Total: | 10605 |
| Civilians: | 10285 |
| Non-Veteran Civilians: | 7679 |
| Veteran Civilians: | 2606 |
| Currently In Military: | 320 |
| Ages 65 & Up: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Total Females: | 15299 |
| Ages 18 to 64: |
| Total: | 13519 |
| Civilians: | 13434 |
| Non-Veteran Civilians: | 13033 |
| Veteran Civilians: | 401 |
| Currently In Military: | 85 |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 1756 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 319 |
| 5 to 9: | 1485 |
| 10 to 14: | 2302 |
| 15 to 19: | 4360 |
| 20 to 24: | 4299 |
| 25 to 29: | 1400 |
| 30 to 35: | 2268 |
| 36 to 39: | 248 |
| 40 to 44: | 268 |
| 45 to 59: | 462 |
| 60 to 89: | 316 |
| > 89 Minutes: | 286 |
Housing
| Total: | 38105 |
| Own: | 23772 |
| Rent: | 14333 |
Economic Statistics of Residents
Total Households: 14779
| Males 16 & Up: |
| Employed Civilian: | 8381 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 9303 |
| Not In Labor Force: | 2832 |
| In Military: | 320 |
| Males & Females 16 & Up: |
| Workers: | 18222 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 18013 |
| Family Below Poverty Line: | 1281 |
| Household Below Poverty: | 1989 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 41339 |
| Median Household Income: | 36015 |
| Per Capita Income: | 17926 |
| Females 16 & Up: |
| Employed Civilian: | 9786 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 10519 |
| Not In Labor Force: | 5313 |
| In Military: | 85 |
Ethnic Makeup
| Total Population: | 38613 |
| White: | 11328 |
| Black: | 26381 |
| Asian: | 264 |
| Pacific Islander: | 33 |
| Native American: | 97 |
| Multiracial: | 395 |
| Other: | 115 |