Montgomery, Alabama 36109
has the following neighborhood: Hillwood in Montgomery, AL
2011 Statistics for 36109
| ZIP: | 36109 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 12 mi2 / 30 km2 / 7460 acres / 30190856 m2 |
| Coordinates: | 32.387054, -86.241425 |
| Residential Addresses: | 10882 |
| Multifamily Addresses: | 251 |
| Single family Addresses: | 10277 |
| Business Addresses: | 803 |
| P.O. Boxes: | 354 |
2000 Census Data for Montgomery, Alabama 36109
Gender & Ages
Total Population: 24886
| Male |
| Population: | 11641 |
| < year old: | 166 |
| Year old: | 129 |
| Age 2: | 65 |
| Age 3: | 128 |
| Age 4: | 186 |
| Age 5: | 115 |
| Age 6: | 162 |
| Age 7: | 150 |
| Age 8: | 169 |
| Age 9: | 201 |
| Age 10: | 136 |
| Age 11: | 196 |
| Age 12: | 177 |
| Age 13: | 179 |
| Age 14: | 151 |
| Age 15: | 183 |
| Age 16: | 139 |
| Age 17: | 168 |
| Age 18: | 188 |
| Age 19: | 186 |
| Age 20: | 176 |
| Age 21: | 79 |
| 22-24: |
352 |
| 25-29: |
680 |
| 30-34: |
687 |
| 35-39: |
842 |
| 40-44: |
1033 |
| 45-49: |
900 |
| 50-54: |
807 |
| 55-59: |
605 |
| 60-61: |
212 |
| 62-64: |
335 |
| 65-66: |
267 |
| 67-69: |
250 |
| 70-74: |
455 |
| 75-79: |
432 |
| 80-84: |
255 |
| 85 & Up: | 100 |
| Female |
| Population: | 13245 |
| < year old: | 172 |
| Year old: | 100 |
| Age 2: | 187 |
| Age 3: | 73 |
| Age 4: | 102 |
| Age 5: | 141 |
| Age 6: | 114 |
| Age 7: | 144 |
| Age 8: | 123 |
| Age 9: | 175 |
| Age 10: | 142 |
| Age 11: | 194 |
| Age 12: | 155 |
| Age 13: | 142 |
| Age 14: | 131 |
| Age 15: | 183 |
| Age 16: | 174 |
| Age 17: | 154 |
| Age 18: | 130 |
| Age 19: | 150 |
| Age 20: | 174 |
| Age 21: | 112 |
| 22-24: |
344 |
| 25-29: |
750 |
| 30-34: |
679 |
| 35-39: |
1016 |
| 40-44: |
1014 |
| 45-49: |
1055 |
| 50-54: |
899 |
| 55-59: |
779 |
| 60-61: |
251 |
| 62-64: |
363 |
| 65-66: |
353 |
| 67-69: |
348 |
| 70-74: |
723 |
| 75-79: |
764 |
| 80-84: |
385 |
| 85 & Up: | 350 |
Education Level of Residents
Total Population: 17589
| Male: | 7860 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 124 |
| 10th: | 190 |
| 11th: | 106 |
| 12th, No Diploma: | 178 |
| Graduates: | 1882 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1444 |
| Associates: | 410 |
| Bachelors: | 1820 |
| Doctorate: | 101 |
| Masters: | 697 |
| Female: | 9729 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 124 |
| 10th: | 171 |
| 11th: | 264 |
| 12th, No Diploma: | 274 |
| Graduates: | 2985 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 990 |
| > 1 Year, No Degree: | 1556 |
| Associates: | 497 |
| Bachelors: | 1596 |
| Doctorate: | 37 |
| Masters: | 809 |
Veteran Status of Residents
| Total Males: | 8841 |
| Ages 18 to 64: |
| Total: | 7082 |
| Civilians: | 6861 |
| Non-Veteran Civilians: | 4969 |
| Veteran Civilians: | 1892 |
| Currently In Military: | 221 |
| Ages 65 & Up: |
| Total: | 1759 |
| Civilians: | 1759 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 1442 |
| Currently In Military: | |
| Total Females: | 10639 |
| Ages 18 to 64: |
| Total: | 7716 |
| Civilians: | 7675 |
| Non-Veteran Civilians: | 7372 |
| Veteran Civilians: | 303 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 2923 |
| Civilians: | 2923 |
| Non-Veteran Civilians: | 2866 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1568 |
| 10 to 14: | 3196 |
| 15 to 19: | 3418 |
| 20 to 24: | 1929 |
| 25 to 29: | 377 |
| 30 to 35: | 667 |
| 36 to 39: | 38 |
| 40 to 44: | 33 |
| 45 to 59: | 156 |
| 60 to 89: | 157 |
| > 89 Minutes: | 199 |
Housing
| Total: | 24385 |
| Own: | 20093 |
| Rent: | 4292 |
Economic Statistics of Residents
Total Households: 10525
| Males 16 & Up: |
| Employed Civilian: | 6153 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 6588 |
| Not In Labor Force: | 2560 |
| In Military: | 221 |
| Males & Females 16 & Up: |
| Workers: | 12184 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 12021 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 604 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 54239 |
| Median Household Income: | 45481 |
| Per Capita Income: | 22880 |
| Females 16 & Up: |
| Employed Civilian: | 6001 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 6250 |
| Not In Labor Force: | 4717 |
| In Military: | 41 |
Ethnic Makeup
| Total Population: | 24886 |
| White: | 22682 |
| Black: | 1525 |
| Asian: | 141 |
| Pacific Islander: | 16 |
| Native American: | 86 |
| Multiracial: | 262 |
| Other: | 174 |