Montgomery, Alabama 36108
ZIP Code boundaries for 36108 in Montgomery, AL
2011 Statistics for 36108
| ZIP: | 36108 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 72 mi2 / 187 km2 / 46159 acres / 186799478 m2 |
| Coordinates: | 32.340645, -86.415955 |
| Residential Addresses: | 8730 |
| Multifamily Addresses: | 568 |
| Single family Addresses: | 7783 |
| Business Addresses: | 773 |
| P.O. Boxes: | 379 |
2000 Census Data for Montgomery, Alabama 36108
Gender & Ages
Total Population: 24735
| Male |
| Population: | 11208 |
| < year old: | 178 |
| Year old: | 269 |
| Age 2: | 123 |
| Age 3: | 198 |
| Age 4: | 242 |
| Age 5: | 284 |
| Age 6: | 177 |
| Age 7: | 228 |
| Age 8: | 228 |
| Age 9: | 257 |
| Age 10: | 310 |
| Age 11: | 234 |
| Age 12: | 228 |
| Age 13: | 158 |
| Age 14: | 166 |
| Age 15: | 161 |
| Age 16: | 313 |
| Age 17: | 243 |
| Age 18: | 224 |
| Age 19: | 167 |
| Age 20: | 181 |
| Age 21: | 210 |
| 22-24: |
426 |
| 25-29: |
609 |
| 30-34: |
509 |
| 35-39: |
611 |
| 40-44: |
800 |
| 45-49: |
699 |
| 50-54: |
673 |
| 55-59: |
469 |
| 60-61: |
187 |
| 62-64: |
300 |
| 65-66: |
199 |
| 67-69: |
231 |
| 70-74: |
315 |
| 75-79: |
204 |
| 80-84: |
119 |
| 85 & Up: | 78 |
| Female |
| Population: | 13527 |
| < year old: | 190 |
| Year old: | 210 |
| Age 2: | 208 |
| Age 3: | 258 |
| Age 4: | 173 |
| Age 5: | 214 |
| Age 6: | 243 |
| Age 7: | 263 |
| Age 8: | 137 |
| Age 9: | 221 |
| Age 10: | 264 |
| Age 11: | 206 |
| Age 12: | 210 |
| Age 13: | 162 |
| Age 14: | 134 |
| Age 15: | 202 |
| Age 16: | 190 |
| Age 17: | 189 |
| Age 18: | 189 |
| Age 19: | 240 |
| Age 20: | 225 |
| Age 21: | 214 |
| 22-24: |
598 |
| 25-29: |
880 |
| 30-34: |
728 |
| 35-39: |
893 |
| 40-44: |
918 |
| 45-49: |
1080 |
| 50-54: |
743 |
| 55-59: |
627 |
| 60-61: |
296 |
| 62-64: |
355 |
| 65-66: |
196 |
| 67-69: |
318 |
| 70-74: |
492 |
| 75-79: |
326 |
| 80-84: |
249 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 14390
| Male: | 6003 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 380 |
| 10th: | 336 |
| 11th: | 421 |
| 12th, No Diploma: | 548 |
| Graduates: | 1881 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 665 |
| Associates: | 153 |
| Bachelors: | 344 |
| Doctorate: | 32 |
| Masters: | 200 |
| Female: | 8387 |
| No School: | 226 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 391 |
| High School: |
| 9th: | 430 |
| 10th: | 477 |
| 11th: | 526 |
| 12th, No Diploma: | 663 |
| Graduates: | 2443 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 964 |
| Associates: | 316 |
| Bachelors: | 691 |
| Doctorate: | 11 |
| Masters: | 442 |
Veteran Status of Residents
| Total Males: | 7211 |
| Ages 18 to 64: |
| Total: | 6065 |
| Civilians: | 6047 |
| Non-Veteran Civilians: | 4698 |
| Veteran Civilians: | 1349 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1146 |
| Civilians: | 1146 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 9853 |
| Ages 18 to 64: |
| Total: | 7986 |
| Civilians: | 7969 |
| Non-Veteran Civilians: | 7779 |
| Veteran Civilians: | 190 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1829 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 544 |
| 10 to 14: | 1026 |
| 15 to 19: | 2011 |
| 20 to 24: | 1943 |
| 25 to 29: | 592 |
| 30 to 35: | 1135 |
| 36 to 39: | 192 |
| 40 to 44: | 65 |
| 45 to 59: | 243 |
| 60 to 89: | 122 |
| > 89 Minutes: | 128 |
Housing
| Total: | 24419 |
| Own: | 14813 |
| Rent: | 9606 |
Economic Statistics of Residents
Total Households: 8987
| Males 16 & Up: |
| Employed Civilian: | 3886 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 4441 |
| Not In Labor Force: | 3326 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 8231 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 8122 |
| Family Below Poverty Line: | 1809 |
| Household Below Poverty: | 2903 |
| Married Below Poverty Line: | 373 |
| Median Family Income: | 26546 |
| Median Household Income: | 21345 |
| Per Capita Income: | 11369 |
| Females 16 & Up: |
| Employed Civilian: | 4428 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 4967 |
| Not In Labor Force: | 5265 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 24735 |
| White: | 3703 |
| Black: | 20822 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 150 |
| Other: | 17 |