2011 Statistics for 36105
| ZIP: | 36105 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 78 mi2 / 203 km2 / 50160 acres / 202990970 m2 |
| Coordinates: | 32.217358, -86.2918 |
| Residential Addresses: | 4639 |
| Multifamily Addresses: | 241 |
| Single family Addresses: | 4398 |
| Business Addresses: | 393 |
| P.O. Boxes: | 0 |
2000 Census Data for Montgomery, Alabama 36105
Gender & Ages
Total Population: 14693
| Male |
| Population: | 6792 |
| < year old: | 79 |
| Year old: | 57 |
| Age 2: | 97 |
| Age 3: | 139 |
| Age 4: | 132 |
| Age 5: | 123 |
| Age 6: | 120 |
| Age 7: | 195 |
| Age 8: | 130 |
| Age 9: | 87 |
| Age 10: | 181 |
| Age 11: | 55 |
| Age 12: | 102 |
| Age 13: | 117 |
| Age 14: | 166 |
| Age 15: | 187 |
| Age 16: | 95 |
| Age 17: | 116 |
| Age 18: | 82 |
| Age 19: | 142 |
| Age 20: | 118 |
| Age 21: | 118 |
| 22-24: |
192 |
| 25-29: |
409 |
| 30-34: |
399 |
| 35-39: |
534 |
| 40-44: |
429 |
| 45-49: |
501 |
| 50-54: |
453 |
| 55-59: |
222 |
| 60-61: |
173 |
| 62-64: |
142 |
| 65-66: |
128 |
| 67-69: |
132 |
| 70-74: |
192 |
| 75-79: |
127 |
| 80-84: |
87 |
| 85 & Up: | 34 |
| Female |
| Population: | 7901 |
| < year old: | 112 |
| Year old: | 114 |
| Age 2: | 73 |
| Age 3: | 54 |
| Age 4: | 75 |
| Age 5: | 106 |
| Age 6: | 66 |
| Age 7: | 107 |
| Age 8: | 145 |
| Age 9: | 156 |
| Age 10: | 104 |
| Age 11: | 141 |
| Age 12: | 117 |
| Age 13: | 159 |
| Age 14: | 142 |
| Age 15: | 163 |
| Age 16: | 120 |
| Age 17: | 138 |
| Age 18: | 113 |
| Age 19: | 101 |
| Age 20: | 142 |
| Age 21: | 100 |
| 22-24: |
197 |
| 25-29: |
477 |
| 30-34: |
529 |
| 35-39: |
548 |
| 40-44: |
650 |
| 45-49: |
616 |
| 50-54: |
510 |
| 55-59: |
377 |
| 60-61: |
186 |
| 62-64: |
179 |
| 65-66: |
157 |
| 67-69: |
178 |
| 70-74: |
280 |
| 75-79: |
193 |
| 80-84: |
128 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 9118
| Male: | 3962 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 106 |
| 10th: | 185 |
| 11th: | 203 |
| 12th, No Diploma: | 338 |
| Graduates: | 1204 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 246 |
| > 1 Year, No Degree: | 542 |
| Associates: | 89 |
| Bachelors: | 353 |
| Doctorate: | 31 |
| Masters: | 85 |
| Female: | 5156 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 120 |
| 10th: | 296 |
| 11th: | 322 |
| 12th, No Diploma: | 445 |
| Graduates: | 1347 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 680 |
| Associates: | 229 |
| Bachelors: | 396 |
| Doctorate: | 12 |
| Masters: | 330 |
Veteran Status of Residents
| Total Males: | 4614 |
| Ages 18 to 64: |
| Total: | 3914 |
| Civilians: | 3894 |
| Non-Veteran Civilians: | 3104 |
| Veteran Civilians: | 790 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 5809 |
| Ages 18 to 64: |
| Total: | 4725 |
| Civilians: | 4713 |
| Non-Veteran Civilians: | 4550 |
| Veteran Civilians: | 163 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 1077 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 354 |
| 10 to 14: | 882 |
| 15 to 19: | 1491 |
| 20 to 24: | 1049 |
| 25 to 29: | 243 |
| 30 to 35: | 651 |
| 36 to 39: | 82 |
| 40 to 44: | 53 |
| 45 to 59: | 166 |
| 60 to 89: | 90 |
| > 89 Minutes: | 112 |
Housing
| Total: | 14693 |
| Own: | 9613 |
| Rent: | 5080 |
Economic Statistics of Residents
Total Households: 5429
| Males 16 & Up: |
| Employed Civilian: | 2629 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 2963 |
| Not In Labor Force: | 1862 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 5306 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 5247 |
| Family Below Poverty Line: | 862 |
| Household Below Poverty: | 1321 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 31131 |
| Median Household Income: | 26682 |
| Per Capita Income: | 12363 |
| Females 16 & Up: |
| Employed Civilian: | 2832 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 3168 |
| Not In Labor Force: | 2899 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 14693 |
| White: | 1941 |
| Black: | 12620 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 102 |
| Other: | 21 |