Montgomery, Alabama 36104
ZIP Code boundaries for 36104 in Montgomery, AL
2011 Statistics for 36104
| ZIP: | 36104 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 13 mi2 / 34 km2 / 8355 acres / 33810638 m2 |
| Coordinates: | 32.3986, -86.31986 |
| Residential Addresses: | 3374 |
| Multifamily Addresses: | 563 |
| Single family Addresses: | 2811 |
| Business Addresses: | 1258 |
| P.O. Boxes: | 0 |
2000 Census Data for Montgomery, Alabama 36104
Gender & Ages
Total Population: 18930
| Male |
| Population: | 10592 |
| < year old: | 115 |
| Year old: | 168 |
| Age 2: | 175 |
| Age 3: | 107 |
| Age 4: | 120 |
| Age 5: | 189 |
| Age 6: | 110 |
| Age 7: | 139 |
| Age 8: | 136 |
| Age 9: | 186 |
| Age 10: | 111 |
| Age 11: | 167 |
| Age 12: | 96 |
| Age 13: | 79 |
| Age 14: | 60 |
| Age 15: | 122 |
| Age 16: | 43 |
| Age 17: | 122 |
| Age 18: | 97 |
| Age 19: | 85 |
| Age 20: | 355 |
| Age 21: | 288 |
| 22-24: |
795 |
| 25-29: |
1444 |
| 30-34: |
1497 |
| 35-39: |
827 |
| 40-44: |
882 |
| 45-49: |
458 |
| 50-54: |
530 |
| 55-59: |
273 |
| 60-61: |
52 |
| 62-64: |
101 |
| 65-66: |
97 |
| 67-69: |
84 |
| 70-74: |
228 |
| 75-79: |
88 |
| 80-84: |
87 |
| 85 & Up: | 79 |
| Female |
| Population: | 8338 |
| < year old: | 113 |
| Year old: | 135 |
| Age 2: | 111 |
| Age 3: | 171 |
| Age 4: | 107 |
| Age 5: | 196 |
| Age 6: | 131 |
| Age 7: | 109 |
| Age 8: | 177 |
| Age 9: | 147 |
| Age 10: | 126 |
| Age 11: | 56 |
| Age 12: | 142 |
| Age 13: | 164 |
| Age 14: | 100 |
| Age 15: | 96 |
| Age 16: | 73 |
| Age 17: | 72 |
| Age 18: | 139 |
| Age 19: | 91 |
| Age 20: | 199 |
| Age 21: | 110 |
| 22-24: |
500 |
| 25-29: |
766 |
| 30-34: |
618 |
| 35-39: |
572 |
| 40-44: |
599 |
| 45-49: |
425 |
| 50-54: |
347 |
| 55-59: |
207 |
| 60-61: |
160 |
| 62-64: |
128 |
| 65-66: |
48 |
| 67-69: |
204 |
| 70-74: |
288 |
| 75-79: |
275 |
| 80-84: |
168 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 11800
| Male: | 6727 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 134 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 415 |
| 10th: | 305 |
| 11th: | 197 |
| 12th, No Diploma: | 418 |
| Graduates: | 1962 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 394 |
| Bachelors: | 648 |
| Doctorate: | 51 |
| Masters: | 181 |
| Female: | 5073 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 351 |
| 10th: | 334 |
| 11th: | 310 |
| 12th, No Diploma: | 366 |
| Graduates: | 997 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 316 |
| > 1 Year, No Degree: | 568 |
| Associates: | 213 |
| Bachelors: | 590 |
| Doctorate: | 18 |
| Masters: | 359 |
Veteran Status of Residents
| Total Males: | 8347 |
| Ages 18 to 64: |
| Total: | 7684 |
| Civilians: | 7218 |
| Non-Veteran Civilians: | 6364 |
| Veteran Civilians: | 854 |
| Currently In Military: | 466 |
| Ages 65 & Up: |
| Total: | 663 |
| Civilians: | 663 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Total Females: | 6112 |
| Ages 18 to 64: |
| Total: | 4861 |
| Civilians: | 4707 |
| Non-Veteran Civilians: | 4438 |
| Veteran Civilians: | 269 |
| Currently In Military: | 154 |
| Ages 65 & Up: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 849 |
| 10 to 14: | 748 |
| 15 to 19: | 1103 |
| 20 to 24: | 552 |
| 25 to 29: | 174 |
| 30 to 35: | 519 |
| 36 to 39: | 154 |
| 40 to 44: | 14 |
| 45 to 59: | 99 |
| 60 to 89: | 106 |
| > 89 Minutes: | 42 |
Housing
| Total: | 13990 |
| Own: | 3855 |
| Rent: | 10135 |
Economic Statistics of Residents
Total Households: 5753
| Males 16 & Up: |
| Employed Civilian: | 2035 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 2768 |
| Not In Labor Force: | 5744 |
| In Military: | 466 |
| Males & Females 16 & Up: |
| Workers: | 4764 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 4566 |
| Family Below Poverty Line: | 1252 |
| Household Below Poverty: | 2196 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 19415 |
| Median Household Income: | 16001 |
| Per Capita Income: | 11504 |
| Females 16 & Up: |
| Employed Civilian: | 2199 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 2888 |
| Not In Labor Force: | 3369 |
| In Military: | 154 |
Ethnic Makeup
| Total Population: | 18930 |
| White: | 5357 |
| Black: | 13224 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 86 |
| Other: | 16 |