Deatsville, Alabama 36022
ZIP Code boundaries for 36022 in Deatsville, AL
2011 Statistics for 36022
| ZIP: | 36022 |
| Name: | DEATSVILLE |
| County: | ELMORE |
| Area: | 96 mi2 / 248 km2 / 61330 acres / 248194022 m2 |
| Coordinates: | 32.61836, -86.406784 |
| Residential Addresses: | 4942 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4870 |
| Business Addresses: | 91 |
| P.O. Boxes: | 72 |
2000 Census Data for Deatsville, Alabama 36022
Gender & Ages
Total Population: 9967
| Male |
| Population: | 5024 |
| < year old: | 53 |
| Year old: | 54 |
| Age 2: | 85 |
| Age 3: | 52 |
| Age 4: | 63 |
| Age 5: | 72 |
| Age 6: | 90 |
| Age 7: | 80 |
| Age 8: | 62 |
| Age 9: | 111 |
| Age 10: | 120 |
| Age 11: | 85 |
| Age 12: | 75 |
| Age 13: | 64 |
| Age 14: | 65 |
| Age 15: | 58 |
| Age 16: | 89 |
| Age 17: | 67 |
| Age 18: | 48 |
| Age 19: | 65 |
| Age 20: | 62 |
| Age 21: | 53 |
| 22-24: |
162 |
| 25-29: |
314 |
| 30-34: |
410 |
| 35-39: |
532 |
| 40-44: |
465 |
| 45-49: |
436 |
| 50-54: |
327 |
| 55-59: |
258 |
| 60-61: |
64 |
| 62-64: |
144 |
| 65-66: |
74 |
| 67-69: |
92 |
| 70-74: |
63 |
| 75-79: |
49 |
| 80-84: |
39 |
| 85 & Up: | 22 |
| Female |
| Population: | 4943 |
| < year old: | 121 |
| Year old: | 54 |
| Age 2: | 118 |
| Age 3: | 47 |
| Age 4: | 52 |
| Age 5: | 93 |
| Age 6: | 83 |
| Age 7: | 74 |
| Age 8: | 112 |
| Age 9: | 94 |
| Age 10: | 104 |
| Age 11: | 80 |
| Age 12: | 104 |
| Age 13: | 129 |
| Age 14: | 59 |
| Age 15: | 61 |
| Age 16: | 64 |
| Age 17: | 89 |
| Age 18: | 89 |
| Age 19: | 59 |
| Age 20: | 16 |
| Age 21: | 47 |
| 22-24: |
108 |
| 25-29: |
337 |
| 30-34: |
535 |
| 35-39: |
417 |
| 40-44: |
326 |
| 45-49: |
396 |
| 50-54: |
288 |
| 55-59: |
230 |
| 60-61: |
83 |
| 62-64: |
107 |
| 65-66: |
59 |
| 67-69: |
50 |
| 70-74: |
137 |
| 75-79: |
78 |
| 80-84: |
17 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 6375
| Male: | 3289 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 98 |
| 10th: | 115 |
| 11th: | 124 |
| 12th, No Diploma: | 85 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 562 |
| Associates: | 132 |
| Bachelors: | 426 |
| Doctorate: | 1 |
| Masters: | 131 |
| Female: | 3086 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 122 |
| 10th: | 119 |
| 11th: | 47 |
| 12th, No Diploma: | 89 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 396 |
| Associates: | 198 |
| Bachelors: | 435 |
| Doctorate: | 20 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 3679 |
| Ages 18 to 64: |
| Total: | 3340 |
| Civilians: | 3258 |
| Non-Veteran Civilians: | 2378 |
| Veteran Civilians: | 880 |
| Currently In Military: | 82 |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 3405 |
| Ages 18 to 64: |
| Total: | 3038 |
| Civilians: | 3000 |
| Non-Veteran Civilians: | 2925 |
| Veteran Civilians: | 75 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 132 |
| 10 to 14: | 300 |
| 15 to 19: | 409 |
| 20 to 24: | 536 |
| 25 to 29: | 509 |
| 30 to 35: | 1193 |
| 36 to 39: | 398 |
| 40 to 44: | 327 |
| 45 to 59: | 441 |
| 60 to 89: | 91 |
| > 89 Minutes: | 134 |
Housing
| Total: | 9693 |
| Own: | 8446 |
| Rent: | 1247 |
Economic Statistics of Residents
Total Households: 3444
| Males 16 & Up: |
| Employed Civilian: | 2605 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2796 |
| Not In Labor Force: | 1039 |
| In Military: | 82 |
| Males & Females 16 & Up: |
| Workers: | 4694 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 4546 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 55960 |
| Median Household Income: | 49442 |
| Per Capita Income: | 18926 |
| Females 16 & Up: |
| Employed Civilian: | 2001 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2140 |
| Not In Labor Force: | 1418 |
| In Military: | 38 |
Ethnic Makeup
| Total Population: | 9967 |
| White: | 9209 |
| Black: | 544 |
| Asian: | 53 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 112 |
| Other: | 19 |