• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

Montgomery Crime Information and Alabama Amber Alerts

Montgomery Alabama Crime Reports, Crime News, and Crime Statistics.

Montgomery Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 559 14 40 309 196 6,375 1,576 4,247 552 33
2005 202,209 1,641 29 109 847 656 12,997 3,528 8,449 1,020 41

Local Montgomery Crime News

Pike County teenager charged in death of child (The Tuscaloosa News)
Thu, 15 May 2008 08:42:15 GMT
TROY | A Pike County teenager is in jail after authorities charged him in the assault of a 21 year old woman and her unborn child in a two vehicle crash near Troy.Alabama Highway Patrol Sgt. Scott Brasher said 19 year old Markice Crenshaw of Goshen turned himself in to authorities Tuesday after learning he was wanted on arrest warrants.

Pregnant woman not intended target in Troy traffic murder (Dothan Eagle)
Wed, 14 May 2008 22:10:05 GMT
Authorities will not file capital murder charges in the recent death of an unborn baby near Troy. The 19-year-old man charged in the case targeted his wife and not the victim of the murder, an unborn baby, said Pike County District Attorney Gary McAliley.

Pike County Teen Charged in Assault, Death of Child (WSFA 12 Montgomery)
Wed, 14 May 2008 21:47:40 GMT
A Pike County teenager is in jail after authorities charged him in the assault of a 21-year-old woman and her unborn child in a two-vehicle crash near Troy. Alabama Highway Patrol Sergeant Scott Brasher

Alabama School Charged With 668 NCAA Violations (CBS4 Miami)
Wed, 14 May 2008 18:52:42 GMT
The state of Alabama has seen it's fair share of problems with college athletics. Both major universities in the state, Alabama and Auburn, have had their football programs put on NCAA probation for various rules violations. But, Division I-AA Alabama State has topped both schools after the NCAA charged the school with 668 rules violations.

Teenager Charged In Assault, Death Of Child (WSB-TV 2 Atlanta)
Wed, 14 May 2008 18:48:29 GMT
TROY, Ala. -- A Pike County teenager is in jail after authorities charged him in the assault of a 21-year-old woman and her unborn child in a two-vehicle crash near Troy.

Enterprise murder suspect released on bond (Dothan Eagle)
Wed, 14 May 2008 16:10:05 GMT
Coffee County Jail officials confirmed Wednesday morning that murder suspect Gene Johnson was released on bond Tuesday after 6 p.m. Johnson is charged with murder in the Saturday night shooting death of his wife Linda Johnson at their home on North Rawls Street in Enterprise.

Hayden running for State Court of Criminal Appeals (Clanton Advertiser)
Wed, 14 May 2008 08:12:26 GMT
Clanton native Jon Hayden is seeking the Democratic nomination for Alabama Court of Criminal Appeals Place 2. Hayden, 43, is the son of Margaret D. Hayden and the late Judge Walter C. Hayden Jr. of the Nineteenth Judicial Circuit.

Pickens County Judge Sentenced to 50 Months (WSFA 12 Montgomery)
Tue, 13 May 2008 20:32:39 GMT
(MONTGOMERY)- Attorney General Troy King announced that former Pickens County Circuit Judge Ira Colvin was convicted Tuesday morning for possession of methamphetamine and sentenced to 50 months imprisonment

Gov. Riley signs bill to keep non-criminal teens out of DYS (The Athens News Courier)
Tue, 13 May 2008 19:00:49 GMT
MONTGOMERY, Ala. (AP) — Gov. Bob Riley signed a law Monday that will send many troubled teens to community programs instead of locking them up in detention centers where they often learn bad habits that get them into worse trouble.

Alabama Lawmakers Looking to Curb Illegal Immigration (NBC 15 Mobile)
Sun, 11 May 2008 20:48:50 GMT
As the end of Alabama’s Legislature session comes to a close, one key issue remains unsolved: How to curb the state’s influx of illegal immigrants.

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adamsville 30 18 12
Addison 3 3 0
Alabaster 70 55 15
Albertville 56 37 19
Alexander City 63 46 17
Aliceville 13 9 4
Andalusia 36 27 9
Anniston 128 93 35
Arab 32 24 8
Ardmore 11 7 4
Argo 3 3 0
Ashford 10 6 4
Ashville 5 5 0
Athens 55 43 12
Atmore 28 24 4
Attalla 27 22 5
Auburn 98 93 5
Autaugaville 2 2 0
Bay Minette 31 23 8
Bayou La Batre 18 13 5
Bear Creek 1 1 0
Birmingham 1,095 813 282
Boaz 32 22 10
Brantley 5 4 1
Brent 5 5 0
Brewton 22 16 6
Bridgeport 9 5 4
Brundidge 12 8 4
Calera 31 24 7
Camden 9 8 1
Carrollton 3 3 0
Castleberry 1 1 0
Cedar Bluff 5 5 0
Centre 9 8 1
Centreville 4 4 0
Cherokee 5 4 1
Chickasaw 23 19 4
Clanton 24 23 1
Clayhatchee 1 1 0
Clayton 4 4 0
Cleveland 2 2 0
Clio 4 4 0
Collinsville 8 4 4
Columbia 2 2 0
Coosada 3 3 0
Cordova 6 5 1
Cottonwood 3 3 0
Courtland 4 4 0
Creola 11 7 4
Crossville 9 3 6
Cullman 66 47 19
Dadeville 12 12 0
Daleville 25 19 6
Daphne 69 40 29
Dauphin Island 13 9 4
Decatur 148 126 22
Demopolis 23 20 3
Dothan 213 146 67
Double Springs 5 5 0
Eclectic 10 6 4
Elba 26 17 9
Elberta 7 6 1
Enterprise 73 53 20
Eufaula 48 32 16
Evergreen 18 13 5
Excel 1 1 0
Fairfield 42 30 12
Fairhope 41 28 13
Fayette 13 13 0
Florala 9 9 0
Florence 119 95 24
Fort Payne 41 37 4
Frisco City 2 2 0
Fultondale 23 17 6
Gadsden 125 96 29
Gardendale 35 26 9
Geraldine 2 2 0
Gordo 4 4 0
Grant 4 4 0
Graysville 11 6 5
Greenville 43 34 9
Grove Hill 6 6 0
Gulf Shores 42 31 11
Guntersville 39 31 8
Gurley 4 4 0
Hamilton 13 12 1
Hanceville 15 10 5
Harpersville 8 8 0
Hartford 14 10 4
Hartselle 38 29 9
Headland 13 10 3
Helena 26 21 5
Henagar 10 5 5
Hillsboro 1 1 0
Hobson City 8 4 4
Hokes Bluff 7 4 3
Homewood 101 71 30
Hoover 205 146 59
Huntsville 469 365 104
Jacksonville 30 24 6
Jasper 68 44 24
Jemison 11 10 1
Killen 5 5 0
Kimberly 5 4 1
Kinsey 3 2 1
Lafayette 16 15 1
Lanett 25 19 6
Leeds 26 21 5
Leighton 2 2 0
Level Plains 6 3 3
Lincoln 21 16 5
Linden 7 7 0
Littleville 8 5 3
Livingston 11 7 4
Louisville 4 4 0
Loxley 13 7 6
Luverne 14 10 4
Madison 75 54 21
Maplesville 5 5 0
Marion 13 9 4
McIntosh 6 6 0
McKenzie 2 2 0
Midland City 9 6 3
Millbrook 31 23 8
Millry 2 2 0
Mobile 671 519 152
Montevallo 20 15 5
Montgomery 618 463 155
Moody 19 18 1
Morris 7 6 1
Moundville 6 5 1
Mountain Brook 62 49 13
Muscle Shoals 43 34 9
Napier Field 1 1 0
New Brockton 2 2 0
New Hope 5 5 0
Northport 73 56 17
Notasulga 7 3 4
Odenville 6 4 2
Ohatchee 6 6 0
Oneonta 19 18 1
Opp 27 21 6
Orange Beach 56 36 20
Owens Crossroads 3 3 0
Oxford 60 49 11
Ozark 43 37 6
Pelham 80 65 15
Pell City 34 32 2
Phenix City 95 75 20
Phil Campbell 2 2 0
Pinckard 2 2 0
Pine Hill 5 5 0
Pleasant Grove 23 18 5
Prattville 86 77 9
Priceville 4 4 0
Ragland 7 3 4
Rainsville 15 11 4
Ranburne 2 2 0
Reform 5 5 0
Riverside 6 5 1
Roanoke 27 22 5
Robertsdale 19 10 9
Rockford 2 1 1
Russellville 28 23 5
Samson 6 5 1
Saraland 45 35 10
Sardis City 4 4 0
Satsuma 18 14 4
Scottsboro 63 44 19
Selma 84 59 25
Sheffield 39 34 5
Shorter 9 5 4
Silas 2 1 1
Silverhill 4 3 1
Skyline 2 1 1
Slocomb 7 6 1
Somerville 3 3 0
Southside 15 9 6
Spanish Fort 13 12 1
Springville 9 9 0
Steele 2 2 0
Stevenson 7 5 2
Sulligent 6 6 0
Sumiton 11 6 5
Sylacauga 48 38 10
Sylvania 2 2 0
Talladega 63 46 17
Tallassee 25 18 7
Tarrant City 28 22 6
Thomasville 20 15 5
Thorsby 5 5 0
Town Creek 4 4 0
Triana 2 1 1
Trinity 5 5 0
Troy 64 47 17
Tuscaloosa 310 236 74
Tuscumbia 25 25 0
Union Springs 17 10 7
Vance 4 4 0
Vestavia Hills 70 68 2
Warrior 19 14 5
Weaver 9 6 3
Wedowee 7 7 0
Wetumpka 35 27 8
Wilton 1 1 0
Winfield 11 10 1
Woodstock 4 4 0
York 11 5 6
corner corner