| Flights departing from: | ![]() | 45° F |
|---|---|---|
| Montgomery, AL | Cloudy | |
| (MGM-Dannelly Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2910 | 12:31 PM | Arrived |
| Dallas, TX | American Eagle | 2764 | 06:31 PM | Arrived |
| Dallas, TX | American Eagle | 2818 | 07:12 AM | Scheduled |
| Dallas, TX | American Eagle | 2910 | 12:32 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5300 | 11:30 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5067 | 01:30 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5183 | 02:56 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5506 | 04:23 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5301 | 05:52 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5123 | 07:20 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5315 | 08:06 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5244 | 10:12 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5300 | 11:59 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5067 | 01:54 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5183 | 03:22 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 408 | 12:02 PM | Arrived |
| Charlotte, NC | PSA Airlines | 341 | 03:09 PM | Arrived |
| Charlotte, NC | PSA Airlines | 344 | 06:07 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 408 | 12:05 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 341 | 03:20 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 41° F |
|---|---|---|
| Montgomery, AL | Shower | |
| (MGM-Dannelly Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 2861 | 11:56 AM | Arrived |
| Dallas, TX | American Eagle | 2763 | 05:46 PM | Arrived |
| Dallas, TX | American Eagle | 2788 | 10:21 PM | Arrived |
| Dallas, TX | American Eagle | 2861 | 11:17 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5300 | 10:28 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5102 | 12:50 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5183 | 02:09 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5506 | 03:41 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5301 | 05:06 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5291 | 07:09 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5308 | 08:49 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5373 | 10:27 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5244 | 09:20 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5102 | 12:00 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5183 | 02:39 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5506 | 04:13 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 469 | 11:22 AM | Arrived |
| Charlotte, NC | PSA Airlines | 341 | 02:31 PM | Arrived |
| Charlotte, NC | PSA Airlines | 583 | 09:09 PM | Arrived |
| Charlotte, NC | PSA Airlines | 469 | 11:19 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 341 | 02:33 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual